Oscar Piastri and Yuki Tsunoda have competed on the Formulaβ―1 grid, offering an exciting clash between emerging talents. This page provides a head-to-head comparison of their race results, points scored, qualifying performances, and other key stats, giving fans a clear view of how these drivers stack up against each other in F1.
| Career Statistic | Oscar Piastri | Yuki tsunoda |
|---|---|---|
| Total Career Points | 832.0 | 124.0 |
| Wins | 9 | 0 |
| Podiums | 28 | 0 |
| Total Grand Prix | 74 | 114 |
| Avg Points per GP | 11.24 | 1.09 |
| Avg Position | 5.55 | 12.22 |
| Avg Wins per GP | 0.122 | 0.000 |
| Avg Podiums per GP | 0.378 | 0.000 |
| Best GP Position | P1 | P4 |
| Best Season Position | P1 | P10 |
| Total Seasons | 4 | 5 |
| First Season | 2023 | 2021 |
| Latest Season | 2026 | 2025 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 7 (9.5%) | 18 (15.8%) |
| Highest Win Streak (Career) | 3 races | 0 races |
| Highest Win Streak (Season) | 3 (2025) | 0 |
| Highest Podium Streak (Career) | 8 races | 0 races |
| Highest Podium Streak (Season) | 8 (2025) | 0 |
| Highest Points Streak (Career) | 42 races | 3 races |
| Highest Points Streak (Season) | 24 (2024) | 3 (2024) |
Oscar Piastri
McLaren
#81
VS
Yuki tsunoda
Racing Bulls
#22
2025 Season Summary
Races (2025)
24
24
Total Points
410.0
33.0
Avg Pts/Race
17.08
1.38
Career Races
74
114
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Oscar Piastri vs Yuki tsunoda
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Oscar Piastri | Yuki tsunoda | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2021 | - | - | - | P14 | 32.0 | 0 |
| 2022 | - | - | - | P16 | 12.0 | 0 |
| 2023 | P9 | 97.0 | 0 | P14 | 17.0 | 0 |
| 2024 | P4 | 292.0 | 2 | P12 | 30.0 | 0 |
| 2025 | P3 | 410.0 | 7 | P17 | 33.0 | 0 |
| 2026 | P6 | 33.0 | 0 | - | - | - |
π Driver Pole Position Comparison
Oscar Piastri
#81
Team:
McLaren
Nationality:
Australian
VS
Yuki tsunoda
#22
Team:
Racing Bulls
Nationality:
Japanese
π Career Pole Position Statistics
Total Pole Positions
+7 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+85.7%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Oscar Piastri | Yuki tsunoda | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2024 | 1 β | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2025 | 6 β | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| TOTAL | 7 | 4 | 6 | 85.7% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
Most Poles
Oscar Piastri 7 vs 0
Best Conversion Rate
Oscar Piastri 85.7% vs 0.0%
Most Wins from Pole
Oscar Piastri 4 vs
Fewer DNFs from Pole
Yuki tsunoda vs 0
β‘ Fastest Laps Comparison - All Time
Oscar Piastri
McLaren
β‘ 8
Fastest Laps
VS
Yuki tsunoda
Racing Bulls
β‘ 1
Fastest Laps
Oscar Piastri leads by 7
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026