Oscar Piastri and Pierre Gasly have competed on the Formulaβ―1 grid, showcasing a battle between rising talent and experienced driver skill. This page provides a head-to-head comparison of their race finishes, points scored, qualifying results, and other key stats, giving fans insight into how these two drivers perform against each other in F1.
| Career Statistic | Oscar Piastri | Pierre Gasly |
|---|---|---|
| Total Career Points | 832.0 | 473.0 |
| Wins | 9 | 1 |
| Podiums | 28 | 5 |
| Total Grand Prix | 74 | 182 |
| Avg Points per GP | 11.24 | 2.60 |
| Avg Position | 5.55 | 10.37 |
| Avg Wins per GP | 0.122 | 0.005 |
| Avg Podiums per GP | 0.378 | 0.027 |
| Best GP Position | P1 | P1 |
| Best Season Position | P1 | P8 |
| Total Seasons | 4 | 10 |
| First Season | 2023 | 2017 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 7 (9.5%) | 29 (15.9%) |
| Highest Win Streak (Career) | 3 races | 1 races |
| Highest Win Streak (Season) | 3 (2025) | 1 (2020) |
| Highest Podium Streak (Career) | 8 races | 1 races |
| Highest Podium Streak (Season) | 8 (2025) | 1 (2019) |
| Highest Points Streak (Career) | 42 races | 6 races |
| Highest Points Streak (Season) | 24 (2024) | 6 (2019) |
Oscar Piastri
McLaren
#81
VS
Pierre Gasly
Alpine F1 Team
#10
2025 Season Summary
Races (2025)
24
24
Total Points
410.0
22.0
Avg Pts/Race
17.08
0.92
Career Races
74
182
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Oscar Piastri vs Pierre Gasly
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Oscar Piastri | Pierre Gasly | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2017 | - | - | - | P23 | 0.0 | 0 |
| 2018 | - | - | - | P15 | 29.0 | 0 |
| 2019 | - | - | - | P7 | 95.0 | 0 |
| 2020 | - | - | - | P10 | 75.0 | 1 |
| 2021 | - | - | - | P9 | 110.0 | 0 |
| 2022 | - | - | - | P14 | 23.0 | 0 |
| 2023 | P9 | 97.0 | 0 | P11 | 62.0 | 0 |
| 2024 | P4 | 292.0 | 2 | P10 | 42.0 | 0 |
| 2025 | P3 | 410.0 | 7 | P18 | 22.0 | 0 |
| 2026 | P6 | 33.0 | 0 | P9 | 15.0 | 0 |
π Driver Pole Position Comparison
Oscar Piastri
#81
Team:
McLaren
Nationality:
Australian
VS
Pierre Gasly
#10
Team:
Alpine F1 Team
Nationality:
French
π Career Pole Position Statistics
Total Pole Positions
+7 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+85.7%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Oscar Piastri | Pierre Gasly | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2024 | 1 β | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2025 | 6 β | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| TOTAL | 7 | 4 | 6 | 85.7% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
Most Poles
Oscar Piastri 7 vs 0
Best Conversion Rate
Oscar Piastri 85.7% vs 0.0%
Most Wins from Pole
Oscar Piastri 4 vs
Fewer DNFs from Pole
Pierre Gasly vs 0
β‘ Fastest Laps Comparison - All Time
Oscar Piastri
McLaren
β‘ 8
Fastest Laps
VS
Pierre Gasly
Alpine F1 Team
β‘ 3
Fastest Laps
Oscar Piastri leads by 5
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026