Max Verstappen and Pierre Gasly began their Formula 1 journeys as Red Bullβbacked drivers but followed very different career paths. This head-to-head stats comparison breaks down their performances in qualifying, race results, points scored, and major career achievements to show how they compare in Formula 1.
| Career Statistic | Max Verstappen | Pierre Gasly |
|---|---|---|
| Total Career Points | 3,466.5 | 473.0 |
| Wins | 71 | 1 |
| Podiums | 127 | 5 |
| Total Grand Prix | 237 | 182 |
| Avg Points per GP | 14.63 | 2.60 |
| Avg Position | 3.39 | 10.37 |
| Avg Wins per GP | 0.300 | 0.005 |
| Avg Podiums per GP | 0.536 | 0.027 |
| Best GP Position | P1 | P1 |
| Best Season Position | P1 | P8 |
| Total Seasons | 12 | 10 |
| First Season | 2015 | 2017 |
| Latest Season | 2026 | 2026 |
| World Championships | 4 π | 0 |
| DNF/DNS Count | 34 (14.3%) | 29 (15.9%) |
| Highest Win Streak (Career) | 10 races | 1 races |
| Highest Win Streak (Season) | 10 (2023) | 1 (2020) |
| Highest Podium Streak (Career) | 15 races | 1 races |
| Highest Podium Streak (Season) | 14 (2023) | 1 (2019) |
| Highest Points Streak (Career) | 43 races | 6 races |
| Highest Points Streak (Season) | 22 (2023) | 6 (2019) |
Max Verstappen
Red Bull
#1
VS
Pierre Gasly
Alpine F1 Team
#10
2025 Season Summary
Races (2025)
24
24
Total Points
421.0
22.0
Avg Pts/Race
17.54
0.92
Career Races
237
182
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Max Verstappen vs Pierre Gasly
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Max Verstappen | Pierre Gasly | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2015 | P12 | 49.0 | 0 | - | - | - |
| 2016 | P5 | 204.0 | 1 | - | - | - |
| 2017 | P6 | 168.0 | 2 | P23 | 0.0 | 0 |
| 2018 | P4 | 249.0 | 2 | P15 | 29.0 | 0 |
| 2019 | P3 | 278.0 | 3 | P7 | 95.0 | 0 |
| 2020 | P3 | 214.0 | 2 | P10 | 75.0 | 1 |
| 2021 | P1 | 395.5 | 10 | P9 | 110.0 | 0 |
| 2022 | P1 | 454.0 | 15 | P14 | 23.0 | 0 |
| 2023 | P1 | 575.0 | 19 | P11 | 62.0 | 0 |
| 2024 | P1 | 437.0 | 9 | P10 | 42.0 | 0 |
| 2025 | P2 | 421.0 | 8 | P18 | 22.0 | 0 |
| 2026 | P7 | 22.0 | 0 | P9 | 15.0 | 0 |
π Driver Pole Position Comparison
π Career Pole Position Statistics
Total Pole Positions
+48 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+87.5%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Max Verstappen | Pierre Gasly | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2019 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2020 | 1 β | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2021 | 10 β | 7 | 8 | 80.0% | 0 | 0 | 0 | - |
| 2022 | 7 β | 6 | 7 | 100.0% | 0 | 0 | 0 | - |
| 2023 | 12 β | 12 | 12 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 8 β | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| 2025 | 8 β | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| TOTAL | 48 | 37 | 42 | 87.5% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
Most Poles
Max Verstappen 48 vs 0
Best Conversion Rate
Max Verstappen 87.5% vs 0.0%
Most Wins from Pole
Max Verstappen 37 vs
Fewer DNFs from Pole
Pierre Gasly vs 3
β‘ Fastest Laps Comparison - All Time
Max Verstappen
Red Bull
β‘ 37
Fastest Laps
VS
Pierre Gasly
Alpine F1 Team
β‘ 3
Fastest Laps
Max Verstappen leads by 34
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026