Max Verstappen and Oliver Bearman are at very different stages of their Formula 1 careers, with one already established at the top level and the other just beginning his journey. This head-to-head stats comparison looks at their qualifying records, race finishes, points totals, and early career performances to see how they compare in Formula 1.
| Career Statistic | Max Verstappen | Oliver Bearman |
|---|---|---|
| Total Career Points | 3,466.5 | 64.0 |
| Wins | 71 | 0 |
| Podiums | 127 | 0 |
| Total Grand Prix | 237 | 31 |
| Avg Points per GP | 14.63 | 2.06 |
| Avg Position | 3.39 | 10.26 |
| Avg Wins per GP | 0.300 | 0.000 |
| Avg Podiums per GP | 0.536 | 0.000 |
| Best GP Position | P1 | P4 |
| Best Season Position | P1 | P10 |
| Total Seasons | 12 | 3 |
| First Season | 2015 | 2024 |
| Latest Season | 2026 | 2026 |
| World Championships | 4 π | 0 |
| DNF/DNS Count | 34 (14.3%) | 4 (12.9%) |
| Highest Win Streak (Career) | 10 races | 0 races |
| Highest Win Streak (Season) | 10 (2023) | 0 |
| Highest Podium Streak (Career) | 15 races | 0 races |
| Highest Podium Streak (Season) | 14 (2023) | 0 |
| Highest Points Streak (Career) | 43 races | 5 races |
| Highest Points Streak (Season) | 22 (2023) | 5 (2025) |
Max Verstappen
Red Bull
Oliver Bearman
Haas F1 Team
2025 Season Summary
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Max Verstappen vs Oliver Bearman
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Max Verstappen | Oliver Bearman | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2015 | P12 | 49.0 | 0 | - | - | - |
| 2016 | P5 | 204.0 | 1 | - | - | - |
| 2017 | P6 | 168.0 | 2 | - | - | - |
| 2018 | P4 | 249.0 | 2 | - | - | - |
| 2019 | P3 | 278.0 | 3 | - | - | - |
| 2020 | P3 | 214.0 | 2 | - | - | - |
| 2021 | P1 | 395.5 | 10 | - | - | - |
| 2022 | P1 | 454.0 | 15 | - | - | - |
| 2023 | P1 | 575.0 | 19 | - | - | - |
| 2024 | P1 | 437.0 | 9 | P18 | 7.0 | 0 |
| 2025 | P2 | 421.0 | 8 | P13 | 41.0 | 0 |
| 2026 | P7 | 22.0 | 0 | P8 | 16.0 | 0 |
π Driver Pole Position Comparison
π Career Pole Position Statistics
π Year-by-Year Comparison
| Year | Max Verstappen | Oliver Bearman | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2019 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2020 | 1 β | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2021 | 10 β | 7 | 8 | 80.0% | 0 | 0 | 0 | - |
| 2022 | 7 β | 6 | 7 | 100.0% | 0 | 0 | 0 | - |
| 2023 | 12 β | 12 | 12 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 8 β | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| 2025 | 8 β | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| TOTAL | 48 | 37 | 42 | 87.5% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
β‘ Fastest Laps Comparison - All Time
Max Verstappen
Red Bull
Fastest Laps
Oliver Bearman
Haas F1 Team
Fastest Laps
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026