Max Verstappen and Fernando Alonso are two of the most complete drivers in Formula 1 history, coming from different eras but sharing relentless racecraft and consistency. This head-to-head stats comparison analyzes their performances across wins, podiums, qualifying duels, race finishes, points, and career milestones to see how they compare in Formula 1.
| Career Statistic | Max Verstappen | Fernando Alonso |
|---|---|---|
| Total Career Points | 3,456.5 | 2,393.0 |
| Wins | 71 | 32 |
| Podiums | 127 | 106 |
| Total Grand Prix | 236 | 414 |
| Avg Points per GP | 14.65 | 5.78 |
| Avg Position | 3.38 | 6.27 |
| Avg Wins per GP | 0.301 | 0.077 |
| Avg Podiums per GP | 0.538 | 0.256 |
| Best GP Position | P1 | P1 |
| Best Season Position | P1 | P5 |
| Total Seasons | 12 | 22 |
| First Season | 2015 | 2003 |
| Latest Season | 2026 | 2026 |
| World Championships | 4 🏆 | 2 🏆 |
| DNF/DNS Count | 34 (14.4%) | 78 (18.8%) |
| Highest Win Streak (Career) | 10 races | 4 races |
| Highest Win Streak (Season) | 10 (2023) | 4 (2006) |
| Highest Podium Streak (Career) | 15 races | 15 races |
| Highest Podium Streak (Season) | 14 (2023) | 9 (2006) |
| Highest Points Streak (Career) | 43 races | 23 races |
| Highest Points Streak (Season) | 22 (2023) | 14 (2007) |
Max Verstappen
Red Bull
Fernando Alonso
Aston Martin
2025 Season Summary
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Max Verstappen vs Fernando Alonso
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Max Verstappen | Fernando Alonso | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2003 | - | - | - | P6 | 55.0 | 1 |
| 2004 | - | - | - | P4 | 59.0 | 0 |
| 2005 | - | - | - | P1 | 133.0 | 7 |
| 2006 | - | - | - | P1 | 134.0 | 7 |
| 2007 | - | - | - | P3 | 109.0 | 4 |
| 2008 | - | - | - | P5 | 61.0 | 2 |
| 2009 | - | - | - | P9 | 26.0 | 0 |
| 2010 | - | - | - | P2 | 252.0 | 5 |
| 2011 | - | - | - | P4 | 257.0 | 1 |
| 2012 | - | - | - | P2 | 278.0 | 3 |
| 2013 | - | - | - | P2 | 242.0 | 2 |
| 2014 | - | - | - | P6 | 161.0 | 0 |
| 2015 | P12 | 49.0 | 0 | P17 | 11.0 | 0 |
| 2016 | P5 | 204.0 | 1 | P10 | 54.0 | 0 |
| 2017 | P6 | 168.0 | 2 | P15 | 17.0 | 0 |
| 2018 | P4 | 249.0 | 2 | P11 | 50.0 | 0 |
| 2019 | P3 | 278.0 | 3 | - | - | - |
| 2020 | P3 | 214.0 | 2 | - | - | - |
| 2021 | P1 | 395.5 | 10 | P10 | 81.0 | 0 |
| 2022 | P1 | 454.0 | 15 | P9 | 81.0 | 0 |
| 2023 | P1 | 575.0 | 19 | P4 | 206.0 | 0 |
| 2024 | P1 | 437.0 | 9 | P9 | 70.0 | 0 |
| 2025 | P2 | 421.0 | 8 | P10 | 56.0 | 0 |
| 2026 | P9 | 12.0 | 0 | P20 | 0.0 | 0 |
🏁 Driver Pole Position Comparison
🏆 Career Pole Position Statistics
📅 Year-by-Year Comparison
| Year | Max Verstappen | Fernando Alonso | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2003 | 0 | 0 | 0 | - | 2 ⭐ | 1 | 2 | 100.0% |
| 2004 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 1 | 100.0% |
| 2005 | 0 | 0 | 0 | - | 6 ⭐ | 4 | 6 | 100.0% |
| 2006 | 0 | 0 | 0 | - | 6 ⭐ | 4 | 6 | 100.0% |
| 2007 | 0 | 0 | 0 | - | 2 ⭐ | 2 | 2 | 100.0% |
| 2009 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 0 | 0.0% |
| 2010 | 0 | 0 | 0 | - | 2 ⭐ | 2 | 2 | 100.0% |
| 2012 | 0 | 0 | 0 | - | 2 ⭐ | 1 | 2 | 100.0% |
| 2019 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2020 | 1 ⭐ | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2021 | 10 ⭐ | 7 | 8 | 80.0% | 0 | 0 | 0 | - |
| 2022 | 7 ⭐ | 6 | 7 | 100.0% | 0 | 0 | 0 | - |
| 2023 | 12 ⭐ | 12 | 12 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 8 ⭐ | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| 2025 | 8 ⭐ | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| TOTAL | 48 | 37 | 42 | 87.5% | 22 | 14 | 21 | 95.5% |
📊 Head-to-Head Pole Summary
⚡ Fastest Laps Comparison - All Time
Max Verstappen
Red Bull
Fastest Laps
Fernando Alonso
Aston Martin
Fastest Laps
F1 Stats Last Updated: March 29, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 29th March 2026