Fernando Alonso and Lewis Hamilton are two of the most accomplished drivers in Formula 1 history, combining championship-winning experience with unmatched consistency and racecraft. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and major career achievements to show how they compare in Formula 1.
| Career Statistic | Fernando Alonso | Lewis Hamilton |
|---|---|---|
| Total Career Points | 2,393.0 | 5,053.5 |
| Wins | 32 | 105 |
| Podiums | 106 | 203 |
| Total Grand Prix | 414 | 383 |
| Avg Points per GP | 5.78 | 13.19 |
| Avg Position | 6.27 | 3.71 |
| Avg Wins per GP | 0.077 | 0.274 |
| Avg Podiums per GP | 0.256 | 0.530 |
| Best GP Position | P1 | P1 |
| Best Season Position | P5 | P1 |
| Total Seasons | 22 | 20 |
| First Season | 2003 | 2007 |
| Latest Season | 2026 | 2026 |
| World Championships | 2 🏆 | 7 🏆 |
| DNF/DNS Count | 78 (18.8%) | 37 (9.7%) |
| Highest Win Streak (Career) | 4 races | 5 races |
| Highest Win Streak (Season) | 4 (2006) | 5 (2014) |
| Highest Podium Streak (Career) | 15 races | 16 races |
| Highest Podium Streak (Season) | 9 (2006) | 9 (2007) |
| Highest Points Streak (Career) | 23 races | 54 races |
| Highest Points Streak (Season) | 14 (2007) | 22 (2023) |
Fernando Alonso
Aston Martin
#14
VS
Lewis Hamilton
Ferrari
#44
2025 Season Summary
Races (2025)
24
24
Total Points
56.0
156.0
Avg Pts/Race
2.33
6.50
Career Races
414
383
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Fernando Alonso vs Lewis Hamilton
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Fernando Alonso | Lewis Hamilton | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2003 | P6 | 55.0 | 1 | - | - | - |
| 2004 | P4 | 59.0 | 0 | - | - | - |
| 2005 | P1 | 133.0 | 7 | - | - | - |
| 2006 | P1 | 134.0 | 7 | - | - | - |
| 2007 | P3 | 109.0 | 4 | P2 | 109.0 | 4 |
| 2008 | P5 | 61.0 | 2 | P1 | 98.0 | 5 |
| 2009 | P9 | 26.0 | 0 | P5 | 49.0 | 2 |
| 2010 | P2 | 252.0 | 5 | P4 | 240.0 | 3 |
| 2011 | P4 | 257.0 | 1 | P5 | 227.0 | 3 |
| 2012 | P2 | 278.0 | 3 | P4 | 190.0 | 4 |
| 2013 | P2 | 242.0 | 2 | P4 | 189.0 | 1 |
| 2014 | P6 | 161.0 | 0 | P1 | 384.0 | 11 |
| 2015 | P17 | 11.0 | 0 | P1 | 381.0 | 10 |
| 2016 | P10 | 54.0 | 0 | P2 | 380.0 | 10 |
| 2017 | P15 | 17.0 | 0 | P1 | 363.0 | 9 |
| 2018 | P11 | 50.0 | 0 | P1 | 408.0 | 11 |
| 2019 | - | - | - | P1 | 413.0 | 11 |
| 2020 | - | - | - | P1 | 347.0 | 11 |
| 2021 | P10 | 81.0 | 0 | P2 | 387.5 | 8 |
| 2022 | P9 | 81.0 | 0 | P6 | 240.0 | 0 |
| 2023 | P4 | 206.0 | 0 | P3 | 234.0 | 0 |
| 2024 | P9 | 70.0 | 0 | P7 | 223.0 | 2 |
| 2025 | P10 | 56.0 | 0 | P6 | 156.0 | 0 |
| 2026 | P20 | 0.0 | 0 | P4 | 35.0 | 0 |
🏁 Driver Pole Position Comparison
Fernando Alonso
#14
Team:
Aston Martin
Nationality:
Spanish
VS
Lewis Hamilton
#44
Team:
Ferrari
Nationality:
British
🏆 Career Pole Position Statistics
Total Pole Positions
+81 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+12.9%
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | Fernando Alonso | Lewis Hamilton | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2003 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2004 | 1 ⭐ | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2005 | 6 ⭐ | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2006 | 6 ⭐ | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2007 | 2 | 2 | 2 | 100.0% | 6 ⭐ | 4 | 5 | 83.3% |
| 2008 | 0 | 0 | 0 | - | 7 ⭐ | 3 | 4 | 57.1% |
| 2009 | 1 | 0 | 0 | 0.0% | 4 ⭐ | 1 | 2 | 50.0% |
| 2010 | 2 ⭐ | 2 | 2 | 100.0% | 1 | 1 | 1 | 100.0% |
| 2011 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 1 | 100.0% |
| 2012 | 2 | 1 | 2 | 100.0% | 7 ⭐ | 2 | 4 | 57.1% |
| 2013 | 0 | 0 | 0 | - | 4 ⭐ | 1 | 3 | 75.0% |
| 2014 | 0 | 0 | 0 | - | 7 ⭐ | 6 | 6 | 85.7% |
| 2015 | 0 | 0 | 0 | - | 11 ⭐ | 7 | 10 | 90.9% |
| 2016 | 0 | 0 | 0 | - | 12 ⭐ | 7 | 10 | 83.3% |
| 2017 | 0 | 0 | 0 | - | 11 ⭐ | 8 | 10 | 90.9% |
| 2018 | 0 | 0 | 0 | - | 11 ⭐ | 7 | 11 | 100.0% |
| 2019 | 0 | 0 | 0 | - | 5 ⭐ | 3 | 4 | 80.0% |
| 2020 | 0 | 0 | 0 | - | 10 ⭐ | 8 | 9 | 90.0% |
| 2021 | 0 | 0 | 0 | - | 5 ⭐ | 3 | 5 | 100.0% |
| 2023 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 0 | 0.0% |
| TOTAL | 22 | 14 | 21 | 95.5% | 103 | 61 | 85 | 82.5% |
📊 Head-to-Head Pole Summary
Most Poles
Lewis Hamilton 103 vs 22
Best Conversion Rate
Fernando Alonso 95.5% vs 82.5%
Most Wins from Pole
Lewis Hamilton 61 vs 14
Fewer DNFs from Pole
Fernando Alonso 1 vs 10
⚡ Fastest Laps Comparison - All Time
Fernando Alonso
Aston Martin
⚡ 25
Fastest Laps
VS
Lewis Hamilton
Ferrari
⚡ 67
Fastest Laps
Lewis Hamilton leads by 42
F1 Stats Last Updated: March 29, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 29th March 2026