Max Verstappen and Charles Leclerc are two of the top drivers of the current Formula 1 era, known for their speed, precision, and championship ambitions. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to see how they compare in Formula 1.
| Career Statistic | Max Verstappen | Charler Lerclerc |
|---|---|---|
| Total Career Points | 3,466.5 | 1,718.0 |
| Wins | 71 | 8 |
| Podiums | 127 | 52 |
| Total Grand Prix | 237 | 177 |
| Avg Points per GP | 14.63 | 9.71 |
| Avg Position | 3.39 | 5.31 |
| Avg Wins per GP | 0.300 | 0.045 |
| Avg Podiums per GP | 0.536 | 0.294 |
| Best GP Position | P1 | P1 |
| Best Season Position | P1 | P3 |
| Total Seasons | 12 | 9 |
| First Season | 2015 | 2018 |
| Latest Season | 2026 | 2026 |
| World Championships | 4 π | 0 |
| DNF/DNS Count | 34 (14.3%) | 27 (15.3%) |
| Highest Win Streak (Career) | 10 races | 2 races |
| Highest Win Streak (Season) | 10 (2023) | 2 (2019) |
| Highest Podium Streak (Career) | 15 races | 5 races |
| Highest Podium Streak (Season) | 14 (2023) | 5 (2022) |
| Highest Points Streak (Career) | 43 races | 23 races |
| Highest Points Streak (Season) | 22 (2023) | 12 (2024) |
Max Verstappen
Red Bull
#1
VS
Charler Lerclerc
Ferrari
#16
2025 Season Summary
Races (2025)
24
24
Total Points
421.0
242.0
Avg Pts/Race
17.54
10.08
Career Races
237
177
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Max Verstappen vs Charler Lerclerc
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Max Verstappen | Charler Lerclerc | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2015 | P12 | 49.0 | 0 | - | - | - |
| 2016 | P5 | 204.0 | 1 | - | - | - |
| 2017 | P6 | 168.0 | 2 | - | - | - |
| 2018 | P4 | 249.0 | 2 | P13 | 39.0 | 0 |
| 2019 | P3 | 278.0 | 3 | P4 | 264.0 | 2 |
| 2020 | P3 | 214.0 | 2 | P8 | 98.0 | 0 |
| 2021 | P1 | 395.5 | 10 | P7 | 159.0 | 0 |
| 2022 | P1 | 454.0 | 15 | P2 | 308.0 | 3 |
| 2023 | P1 | 575.0 | 19 | P5 | 206.0 | 0 |
| 2024 | P1 | 437.0 | 9 | P3 | 356.0 | 3 |
| 2025 | P2 | 421.0 | 8 | P5 | 242.0 | 0 |
| 2026 | P7 | 22.0 | 0 | P3 | 46.0 | 0 |
π Driver Pole Position Comparison
π Career Pole Position Statistics
Total Pole Positions
+21 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+24.5%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Max Verstappen | Charler Lerclerc | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2019 | 2 | 1 | 2 | 100.0% | 6 β | 2 | 5 | 83.3% |
| 2020 | 1 β | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2021 | 10 β | 7 | 8 | 80.0% | 2 | 0 | 0 | 0.0% |
| 2022 | 7 | 6 | 7 | 100.0% | 10 β | 2 | 5 | 50.0% |
| 2023 | 12 β | 12 | 12 | 100.0% | 5 | 0 | 4 | 80.0% |
| 2024 | 8 β | 5 | 6 | 75.0% | 3 | 1 | 3 | 100.0% |
| 2025 | 8 β | 5 | 6 | 75.0% | 1 | 0 | 0 | 0.0% |
| TOTAL | 48 | 37 | 42 | 87.5% | 27 | 5 | 17 | 63.0% |
π Head-to-Head Pole Summary
Most Poles
Max Verstappen 48 vs 27
Best Conversion Rate
Max Verstappen 87.5% vs 63.0%
Most Wins from Pole
Max Verstappen 37 vs 5
Fewer DNFs from Pole
Max Verstappen 3 vs 5
β‘ Fastest Laps Comparison - All Time
Max Verstappen
Red Bull
β‘ 37
Fastest Laps
VS
Charler Lerclerc
Ferrari
β‘ 11
Fastest Laps
Max Verstappen leads by 26
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026