Max Verstappen and Alexander Albon have both raced under the Red Bull umbrella, but their Formula 1 careers have taken very different paths. This head-to-head stats comparison analyzes their qualifying results, race finishes, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Max Verstappen | Alexander Albon |
|---|---|---|
| Total Career Points | 3,466.5 | 314.0 |
| Wins | 71 | 0 |
| Podiums | 127 | 2 |
| Total Grand Prix | 237 | 133 |
| Avg Points per GP | 14.63 | 2.36 |
| Avg Position | 3.39 | 10.47 |
| Avg Wins per GP | 0.300 | 0.000 |
| Avg Podiums per GP | 0.536 | 0.015 |
| Best GP Position | P1 | P3 |
| Best Season Position | P1 | P8 |
| Total Seasons | 12 | 7 |
| First Season | 2015 | 2019 |
| Latest Season | 2026 | 2026 |
| World Championships | 4 π | 0 |
| DNF/DNS Count | 34 (14.3%) | 24 (18%) |
| Highest Win Streak (Career) | 10 races | 0 races |
| Highest Win Streak (Season) | 10 (2023) | 0 |
| Highest Podium Streak (Career) | 15 races | 1 races |
| Highest Podium Streak (Season) | 14 (2023) | 1 (2020) |
| Highest Points Streak (Career) | 43 races | 9 races |
| Highest Points Streak (Season) | 22 (2023) | 9 (2019) |
Max Verstappen
Red Bull
#1
VS
Alexander Albon
Williams
#23
2025 Season Summary
Races (2025)
24
24
Total Points
421.0
73.0
Avg Pts/Race
17.54
3.04
Career Races
237
133
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Max Verstappen vs Alexander Albon
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Max Verstappen | Alexander Albon | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2015 | P12 | 49.0 | 0 | - | - | - |
| 2016 | P5 | 204.0 | 1 | - | - | - |
| 2017 | P6 | 168.0 | 2 | - | - | - |
| 2018 | P4 | 249.0 | 2 | - | - | - |
| 2019 | P3 | 278.0 | 3 | P8 | 92.0 | 0 |
| 2020 | P3 | 214.0 | 2 | P6 | 105.0 | 0 |
| 2021 | P1 | 395.5 | 10 | - | - | - |
| 2022 | P1 | 454.0 | 15 | P19 | 4.0 | 0 |
| 2023 | P1 | 575.0 | 19 | P13 | 27.0 | 0 |
| 2024 | P1 | 437.0 | 9 | P17 | 12.0 | 0 |
| 2025 | P2 | 421.0 | 8 | P8 | 73.0 | 0 |
| 2026 | P7 | 22.0 | 0 | P18 | 1.0 | 0 |
π Driver Pole Position Comparison
π Career Pole Position Statistics
Total Pole Positions
+48 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+87.5%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Max Verstappen | Alexander Albon | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2019 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2020 | 1 β | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2021 | 10 β | 7 | 8 | 80.0% | 0 | 0 | 0 | - |
| 2022 | 7 β | 6 | 7 | 100.0% | 0 | 0 | 0 | - |
| 2023 | 12 β | 12 | 12 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 8 β | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| 2025 | 8 β | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| TOTAL | 48 | 37 | 42 | 87.5% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
Most Poles
Max Verstappen 48 vs 0
Best Conversion Rate
Max Verstappen 87.5% vs 0.0%
Most Wins from Pole
Max Verstappen 37 vs
Fewer DNFs from Pole
Alexander Albon vs 3
β‘ Fastest Laps Comparison - All Time
Max Verstappen
Red Bull
β‘ 37
Fastest Laps
VS
Alexander Albon
Williams
β‘ 1
Fastest Laps
Max Verstappen leads by 36
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026