Lewis Hamilton and Pierre Gasly represent two different generations of Formula 1 drivers, each with a unique journey in the sport. This head-to-head comparison breaks down their career statistics, including race results, qualifying performances, points scored, and overall achievements, offering a clear look at how they stack up against each other in Formula 1.
| Career Statistic | Lewis Hamilton | Pierre Gasly |
|---|---|---|
| Total Career Points | 5,061.5 | 473.0 |
| Wins | 105 | 1 |
| Podiums | 203 | 5 |
| Total Grand Prix | 384 | 182 |
| Avg Points per GP | 13.18 | 2.60 |
| Avg Position | 3.72 | 10.37 |
| Avg Wins per GP | 0.273 | 0.005 |
| Avg Podiums per GP | 0.529 | 0.027 |
| Best GP Position | P1 | P1 |
| Best Season Position | P1 | P8 |
| Total Seasons | 20 | 10 |
| First Season | 2007 | 2017 |
| Latest Season | 2026 | 2026 |
| World Championships | 7 🏆 | 0 |
| DNF/DNS Count | 37 (9.6%) | 29 (15.9%) |
| Highest Win Streak (Career) | 5 races | 1 races |
| Highest Win Streak (Season) | 5 (2014) | 1 (2020) |
| Highest Podium Streak (Career) | 16 races | 1 races |
| Highest Podium Streak (Season) | 9 (2007) | 1 (2019) |
| Highest Points Streak (Career) | 54 races | 6 races |
| Highest Points Streak (Season) | 22 (2023) | 6 (2019) |
Lewis Hamilton
Ferrari
Pierre Gasly
Alpine F1 Team
2025 Season Summary
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Lewis Hamilton vs Pierre Gasly
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Lewis Hamilton | Pierre Gasly | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2007 | P2 | 109.0 | 4 | - | - | - |
| 2008 | P1 | 98.0 | 5 | - | - | - |
| 2009 | P5 | 49.0 | 2 | - | - | - |
| 2010 | P4 | 240.0 | 3 | - | - | - |
| 2011 | P5 | 227.0 | 3 | - | - | - |
| 2012 | P4 | 190.0 | 4 | - | - | - |
| 2013 | P4 | 189.0 | 1 | - | - | - |
| 2014 | P1 | 384.0 | 11 | - | - | - |
| 2015 | P1 | 381.0 | 10 | - | - | - |
| 2016 | P2 | 380.0 | 10 | - | - | - |
| 2017 | P1 | 363.0 | 9 | P23 | 0.0 | 0 |
| 2018 | P1 | 408.0 | 11 | P15 | 29.0 | 0 |
| 2019 | P1 | 413.0 | 11 | P7 | 95.0 | 0 |
| 2020 | P1 | 347.0 | 11 | P10 | 75.0 | 1 |
| 2021 | P2 | 387.5 | 8 | P9 | 110.0 | 0 |
| 2022 | P6 | 240.0 | 0 | P14 | 23.0 | 0 |
| 2023 | P3 | 234.0 | 0 | P11 | 62.0 | 0 |
| 2024 | P7 | 223.0 | 2 | P10 | 42.0 | 0 |
| 2025 | P6 | 156.0 | 0 | P18 | 22.0 | 0 |
| 2026 | P4 | 43.0 | 0 | P9 | 15.0 | 0 |
🏁 Driver Pole Position Comparison
Lewis Hamilton
Pierre Gasly
🏆 Career Pole Position Statistics
📅 Year-by-Year Comparison
| Year | Lewis Hamilton | Pierre Gasly | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2007 | 6 ⭐ | 4 | 5 | 83.3% | 0 | 0 | 0 | - |
| 2008 | 7 ⭐ | 3 | 4 | 57.1% | 0 | 0 | 0 | - |
| 2009 | 4 ⭐ | 1 | 2 | 50.0% | 0 | 0 | 0 | - |
| 2010 | 1 ⭐ | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2011 | 1 ⭐ | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2012 | 7 ⭐ | 2 | 4 | 57.1% | 0 | 0 | 0 | - |
| 2013 | 4 ⭐ | 1 | 3 | 75.0% | 0 | 0 | 0 | - |
| 2014 | 7 ⭐ | 6 | 6 | 85.7% | 0 | 0 | 0 | - |
| 2015 | 11 ⭐ | 7 | 10 | 90.9% | 0 | 0 | 0 | - |
| 2016 | 12 ⭐ | 7 | 10 | 83.3% | 0 | 0 | 0 | - |
| 2017 | 11 ⭐ | 8 | 10 | 90.9% | 0 | 0 | 0 | - |
| 2018 | 11 ⭐ | 7 | 11 | 100.0% | 0 | 0 | 0 | - |
| 2019 | 5 ⭐ | 3 | 4 | 80.0% | 0 | 0 | 0 | - |
| 2020 | 10 ⭐ | 8 | 9 | 90.0% | 0 | 0 | 0 | - |
| 2021 | 5 ⭐ | 3 | 5 | 100.0% | 0 | 0 | 0 | - |
| 2023 | 1 ⭐ | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| TOTAL | 103 | 61 | 85 | 82.5% | 0 | 0.0% | ||
📊 Head-to-Head Pole Summary
⚡ Fastest Laps Comparison - All Time
Lewis Hamilton
Ferrari
Fastest Laps
Pierre Gasly
Alpine F1 Team
Fastest Laps
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026