Gabriel Bortoleto and Oscar Piastri are two of the brightest young talents in modern Formula 1, combining speed, adaptability, and early career promise. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and early career achievements to show how they compare in Formula 1.
| Career Statistic | Gabriel Bortoleto | Oscar Piastri |
|---|---|---|
| Total Career Points | 21.0 | 832.0 |
| Wins | 0 | 9 |
| Podiums | 0 | 28 |
| Total Grand Prix | 28 | 74 |
| Avg Points per GP | 0.75 | 11.24 |
| Avg Position | 13.05 | 5.55 |
| Avg Wins per GP | 0.000 | 0.122 |
| Avg Podiums per GP | 0.000 | 0.378 |
| Best GP Position | P6 | P1 |
| Best Season Position | P10 | P1 |
| Total Seasons | 2 | 4 |
| First Season | 2025 | 2023 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 6 (21.4%) | 7 (9.5%) |
| Highest Win Streak (Career) | 0 races | 3 races |
| Highest Win Streak (Season) | 0 | 3 (2025) |
| Highest Podium Streak (Career) | 0 races | 8 races |
| Highest Podium Streak (Season) | 0 | 8 (2025) |
| Highest Points Streak (Career) | 2 races | 42 races |
| Highest Points Streak (Season) | 2 (2025) | 24 (2024) |
Gabriel Bortoleto
Audi
#5
VS
Oscar Piastri
McLaren
#81
2025 Season Summary
Races (2025)
24
24
Total Points
19.0
410.0
Avg Pts/Race
0.79
17.08
Career Races
28
74
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Gabriel Bortoleto vs Oscar Piastri
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Gabriel Bortoleto | Oscar Piastri | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2023 | - | - | - | P9 | 97.0 | 0 |
| 2024 | - | - | - | P4 | 292.0 | 2 |
| 2025 | P19 | 19.0 | 0 | P3 | 410.0 | 7 |
| 2026 | P16 | 2.0 | 0 | P6 | 33.0 | 0 |
π Driver Pole Position Comparison
π Career Pole Position Statistics
Total Pole Positions
+7 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+85.7%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Gabriel Bortoleto | Oscar Piastri | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2024 | 0 | 0 | 0 | - | 1 β | 0 | 0 | 0.0% |
| 2025 | 0 | 0 | 0 | - | 6 β | 4 | 6 | 100.0% |
| TOTAL | 0 | 0.0% | 7 | 4 | 6 | 85.7% | ||
π Head-to-Head Pole Summary
Most Poles
Oscar Piastri 7 vs 0
Best Conversion Rate
Oscar Piastri 85.7% vs 0.0%
Most Wins from Pole
Oscar Piastri 4 vs
Fewer DNFs from Pole
Gabriel Bortoleto vs 0
β‘ Fastest Laps Comparison - All Time
Gabriel Bortoleto
Audi
β‘ 0
Fastest Laps
VS
Oscar Piastri
McLaren
β‘ 8
Fastest Laps
Oscar Piastri leads by 8
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026