Fernando Alonso and Pierre Gasly are two of France and Spain’s most accomplished modern-era Formula 1 drivers, both achieving race wins and strong points finishes across multiple teams. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Fernando Alonso | Pierre Gasly |
|---|---|---|
| Total Career Points | 2,393.0 | 473.0 |
| Wins | 32 | 1 |
| Podiums | 106 | 5 |
| Total Grand Prix | 414 | 181 |
| Avg Points per GP | 5.78 | 2.61 |
| Avg Position | 6.27 | 10.37 |
| Avg Wins per GP | 0.077 | 0.006 |
| Avg Podiums per GP | 0.256 | 0.028 |
| Best GP Position | P1 | P1 |
| Best Season Position | P5 | P8 |
| Total Seasons | 22 | 10 |
| First Season | 2003 | 2017 |
| Latest Season | 2026 | 2026 |
| World Championships | 2 🏆 | 0 |
| DNF/DNS Count | 78 (18.8%) | 28 (15.5%) |
| Highest Win Streak (Career) | 4 races | 1 races |
| Highest Win Streak (Season) | 4 (2006) | 1 (2020) |
| Highest Podium Streak (Career) | 15 races | 1 races |
| Highest Podium Streak (Season) | 9 (2006) | 1 (2019) |
| Highest Points Streak (Career) | 23 races | 6 races |
| Highest Points Streak (Season) | 14 (2007) | 6 (2019) |
Fernando Alonso
Aston Martin
Pierre Gasly
Alpine F1 Team
2025 Season Summary
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Fernando Alonso vs Pierre Gasly
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Fernando Alonso | Pierre Gasly | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2003 | P6 | 55.0 | 1 | - | - | - |
| 2004 | P4 | 59.0 | 0 | - | - | - |
| 2005 | P1 | 133.0 | 7 | - | - | - |
| 2006 | P1 | 134.0 | 7 | - | - | - |
| 2007 | P3 | 109.0 | 4 | - | - | - |
| 2008 | P5 | 61.0 | 2 | - | - | - |
| 2009 | P9 | 26.0 | 0 | - | - | - |
| 2010 | P2 | 252.0 | 5 | - | - | - |
| 2011 | P4 | 257.0 | 1 | - | - | - |
| 2012 | P2 | 278.0 | 3 | - | - | - |
| 2013 | P2 | 242.0 | 2 | - | - | - |
| 2014 | P6 | 161.0 | 0 | - | - | - |
| 2015 | P17 | 11.0 | 0 | - | - | - |
| 2016 | P10 | 54.0 | 0 | - | - | - |
| 2017 | P15 | 17.0 | 0 | P23 | 0.0 | 0 |
| 2018 | P11 | 50.0 | 0 | P15 | 29.0 | 0 |
| 2019 | - | - | - | P7 | 95.0 | 0 |
| 2020 | - | - | - | P10 | 75.0 | 1 |
| 2021 | P10 | 81.0 | 0 | P9 | 110.0 | 0 |
| 2022 | P9 | 81.0 | 0 | P14 | 23.0 | 0 |
| 2023 | P4 | 206.0 | 0 | P11 | 62.0 | 0 |
| 2024 | P9 | 70.0 | 0 | P10 | 42.0 | 0 |
| 2025 | P10 | 56.0 | 0 | P18 | 22.0 | 0 |
| 2026 | P20 | 0.0 | 0 | P8 | 15.0 | 0 |
🏁 Driver Pole Position Comparison
Fernando Alonso
Pierre Gasly
🏆 Career Pole Position Statistics
📅 Year-by-Year Comparison
| Year | Fernando Alonso | Pierre Gasly | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2003 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2004 | 1 ⭐ | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2005 | 6 ⭐ | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2006 | 6 ⭐ | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2007 | 2 ⭐ | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2009 | 1 ⭐ | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2010 | 2 ⭐ | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2012 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| TOTAL | 22 | 14 | 21 | 95.5% | 0 | 0.0% | ||
📊 Head-to-Head Pole Summary
⚡ Fastest Laps Comparison - All Time
Fernando Alonso
Aston Martin
Fastest Laps
Pierre Gasly
Alpine F1 Team
Fastest Laps
F1 Stats Last Updated: March 29, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 29th March 2026