Fernando Alonso and Oscar Piastri represent two different generations of Formula 1 drivers, combining legendary experience with emerging young talent. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Fernando Alonso | Oscar Piastri |
|---|---|---|
| Total Career Points | 2,393.0 | 817.0 |
| Wins | 32 | 9 |
| Podiums | 106 | 27 |
| Total Grand Prix | 414 | 73 |
| Avg Points per GP | 5.78 | 11.19 |
| Avg Position | 6.27 | 5.59 |
| Avg Wins per GP | 0.077 | 0.123 |
| Avg Podiums per GP | 0.256 | 0.370 |
| Best GP Position | P1 | P1 |
| Best Season Position | P5 | P1 |
| Total Seasons | 22 | 4 |
| First Season | 2003 | 2023 |
| Latest Season | 2026 | 2026 |
| World Championships | 2 🏆 | 0 |
| DNF/DNS Count | 78 (18.8%) | 7 (9.6%) |
| Highest Win Streak (Career) | 4 races | 3 races |
| Highest Win Streak (Season) | 4 (2006) | 3 (2025) |
| Highest Podium Streak (Career) | 15 races | 8 races |
| Highest Podium Streak (Season) | 9 (2006) | 8 (2025) |
| Highest Points Streak (Career) | 23 races | 42 races |
| Highest Points Streak (Season) | 14 (2007) | 24 (2024) |
Fernando Alonso
Aston Martin
#14
VS
Oscar Piastri
McLaren
#81
2025 Season Summary
Races (2025)
24
24
Total Points
56.0
410.0
Avg Pts/Race
2.33
17.08
Career Races
414
73
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Fernando Alonso vs Oscar Piastri
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Fernando Alonso | Oscar Piastri | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2003 | P6 | 55.0 | 1 | - | - | - |
| 2004 | P4 | 59.0 | 0 | - | - | - |
| 2005 | P1 | 133.0 | 7 | - | - | - |
| 2006 | P1 | 134.0 | 7 | - | - | - |
| 2007 | P3 | 109.0 | 4 | - | - | - |
| 2008 | P5 | 61.0 | 2 | - | - | - |
| 2009 | P9 | 26.0 | 0 | - | - | - |
| 2010 | P2 | 252.0 | 5 | - | - | - |
| 2011 | P4 | 257.0 | 1 | - | - | - |
| 2012 | P2 | 278.0 | 3 | - | - | - |
| 2013 | P2 | 242.0 | 2 | - | - | - |
| 2014 | P6 | 161.0 | 0 | - | - | - |
| 2015 | P17 | 11.0 | 0 | - | - | - |
| 2016 | P10 | 54.0 | 0 | - | - | - |
| 2017 | P15 | 17.0 | 0 | - | - | - |
| 2018 | P11 | 50.0 | 0 | - | - | - |
| 2021 | P10 | 81.0 | 0 | - | - | - |
| 2022 | P9 | 81.0 | 0 | - | - | - |
| 2023 | P4 | 206.0 | 0 | P9 | 97.0 | 0 |
| 2024 | P9 | 70.0 | 0 | P4 | 292.0 | 2 |
| 2025 | P10 | 56.0 | 0 | P3 | 410.0 | 7 |
| 2026 | P20 | 0.0 | 0 | P6 | 18.0 | 0 |
🏁 Driver Pole Position Comparison
Fernando Alonso
#14
Team:
Aston Martin
Nationality:
Spanish
VS
Oscar Piastri
#81
Team:
McLaren
Nationality:
Australian
🏆 Career Pole Position Statistics
Total Pole Positions
+15 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+9.7%
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | Fernando Alonso | Oscar Piastri | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2003 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2004 | 1 ⭐ | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2005 | 6 ⭐ | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2006 | 6 ⭐ | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2007 | 2 ⭐ | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2009 | 1 ⭐ | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2010 | 2 ⭐ | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2012 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 0 | 0.0% |
| 2025 | 0 | 0 | 0 | - | 6 ⭐ | 4 | 6 | 100.0% |
| TOTAL | 22 | 14 | 21 | 95.5% | 7 | 4 | 6 | 85.7% |
📊 Head-to-Head Pole Summary
Most Poles
Fernando Alonso 22 vs 7
Best Conversion Rate
Fernando Alonso 95.5% vs 85.7%
Most Wins from Pole
Fernando Alonso 14 vs 4
Fewer DNFs from Pole
Oscar Piastri 0 vs 1
⚡ Fastest Laps Comparison - All Time
Fernando Alonso
Aston Martin
⚡ 25
Fastest Laps
VS
Oscar Piastri
McLaren
⚡ 8
Fastest Laps
Fernando Alonso leads by 17
F1 Stats Last Updated: March 29, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 29th March 2026