Fernando Alonso and Lance Stroll have competed in multiple Formula 1 seasons, showcasing consistency, technical skill, and adaptability across different teams. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Fernando Alonso | Lance Stroll |
|---|---|---|
| Total Career Points | 2,393.0 | 325.0 |
| Wins | 32 | 0 |
| Podiums | 106 | 3 |
| Total Grand Prix | 415 | 194 |
| Avg Points per GP | 5.77 | 1.68 |
| Avg Position | 6.29 | 11.41 |
| Avg Wins per GP | 0.077 | 0.000 |
| Avg Podiums per GP | 0.255 | 0.015 |
| Best GP Position | P1 | P3 |
| Best Season Position | P5 | P10 |
| Total Seasons | 22 | 10 |
| First Season | 2003 | 2017 |
| Latest Season | 2026 | 2026 |
| World Championships | 2 🏆 | 0 |
| DNF/DNS Count | 78 (18.8%) | 34 (17.5%) |
| Highest Win Streak (Career) | 4 races | 0 races |
| Highest Win Streak (Season) | 4 (2006) | 0 |
| Highest Podium Streak (Career) | 15 races | 1 races |
| Highest Podium Streak (Season) | 9 (2006) | 1 (2017) |
| Highest Points Streak (Career) | 23 races | 7 races |
| Highest Points Streak (Season) | 14 (2007) | 7 (2020) |
Fernando Alonso
Aston Martin
#14
VS
Lance Stroll
Aston Martin
#18
2025 Season Summary
Races (2025)
24
23
Total Points
56.0
33.0
Avg Pts/Race
2.33
1.43
Career Races
415
194
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Fernando Alonso vs Lance Stroll
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Fernando Alonso | Lance Stroll | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2003 | P6 | 55.0 | 1 | - | - | - |
| 2004 | P4 | 59.0 | 0 | - | - | - |
| 2005 | P1 | 133.0 | 7 | - | - | - |
| 2006 | P1 | 134.0 | 7 | - | - | - |
| 2007 | P3 | 109.0 | 4 | - | - | - |
| 2008 | P5 | 61.0 | 2 | - | - | - |
| 2009 | P9 | 26.0 | 0 | - | - | - |
| 2010 | P2 | 252.0 | 5 | - | - | - |
| 2011 | P4 | 257.0 | 1 | - | - | - |
| 2012 | P2 | 278.0 | 3 | - | - | - |
| 2013 | P2 | 242.0 | 2 | - | - | - |
| 2014 | P6 | 161.0 | 0 | - | - | - |
| 2015 | P17 | 11.0 | 0 | - | - | - |
| 2016 | P10 | 54.0 | 0 | - | - | - |
| 2017 | P15 | 17.0 | 0 | P12 | 40.0 | 0 |
| 2018 | P11 | 50.0 | 0 | P18 | 6.0 | 0 |
| 2019 | - | - | - | P15 | 21.0 | 0 |
| 2020 | - | - | - | P11 | 75.0 | 0 |
| 2021 | P10 | 81.0 | 0 | P13 | 34.0 | 0 |
| 2022 | P9 | 81.0 | 0 | P15 | 18.0 | 0 |
| 2023 | P4 | 206.0 | 0 | P10 | 74.0 | 0 |
| 2024 | P9 | 70.0 | 0 | P13 | 24.0 | 0 |
| 2025 | P10 | 56.0 | 0 | P16 | 33.0 | 0 |
| 2026 | P21 | 0.0 | 0 | P19 | 0.0 | 0 |
🏁 Driver Pole Position Comparison
Fernando Alonso
#14
Team:
Aston Martin
Nationality:
Spanish
VS
Lance Stroll
#18
Team:
Aston Martin
Nationality:
Canadian
🏆 Career Pole Position Statistics
Total Pole Positions
+21 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+95.5%
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | Fernando Alonso | Lance Stroll | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2003 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2004 | 1 ⭐ | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2005 | 6 ⭐ | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2006 | 6 ⭐ | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2007 | 2 ⭐ | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2009 | 1 ⭐ | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2010 | 2 ⭐ | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2012 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2020 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 0 | 0.0% |
| TOTAL | 22 | 14 | 21 | 95.5% | 1 | 0 | 0 | 0.0% |
📊 Head-to-Head Pole Summary
Most Poles
Fernando Alonso 22 vs 1
Best Conversion Rate
Fernando Alonso 95.5% vs 0.0%
Most Wins from Pole
Fernando Alonso 14 vs 0
Fewer DNFs from Pole
Lance Stroll 0 vs 1
⚡ Fastest Laps Comparison - All Time
Fernando Alonso
Aston Martin
⚡ 25
Fastest Laps
VS
Lance Stroll
Aston Martin
⚡ 0
Fastest Laps
Fernando Alonso leads by 25
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026