Fernando Alonso and George Russell are two of the standout drivers in modern Formula 1, combining legendary experience with youthful speed and technical precision. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and major career achievements to show how they compare in Formula 1.
| Career Statistic | Fernando Alonso | George Russell |
|---|---|---|
| Total Career Points | 2,393.0 | 1,100.0 |
| Wins | 32 | 6 |
| Podiums | 106 | 26 |
| Total Grand Prix | 415 | 156 |
| Avg Points per GP | 5.77 | 7.05 |
| Avg Position | 6.29 | 8.16 |
| Avg Wins per GP | 0.077 | 0.038 |
| Avg Podiums per GP | 0.255 | 0.167 |
| Best GP Position | P1 | P1 |
| Best Season Position | P5 | P3 |
| Total Seasons | 22 | 8 |
| First Season | 2003 | 2019 |
| Latest Season | 2026 | 2026 |
| World Championships | 2 🏆 | 0 |
| DNF/DNS Count | 78 (18.8%) | 20 (12.8%) |
| Highest Win Streak (Career) | 4 races | 1 races |
| Highest Win Streak (Season) | 4 (2006) | 1 (2022) |
| Highest Podium Streak (Career) | 15 races | 2 races |
| Highest Podium Streak (Season) | 9 (2006) | 2 (2022) |
| Highest Points Streak (Career) | 23 races | 20 races |
| Highest Points Streak (Season) | 14 (2007) | 16 (2025) |
Fernando Alonso
Aston Martin
#14
VS
George Russell
Mercedes
#63
2025 Season Summary
Races (2025)
24
24
Total Points
56.0
319.0
Avg Pts/Race
2.33
13.29
Career Races
415
156
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Fernando Alonso vs George Russell
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Fernando Alonso | George Russell | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2003 | P6 | 55.0 | 1 | - | - | - |
| 2004 | P4 | 59.0 | 0 | - | - | - |
| 2005 | P1 | 133.0 | 7 | - | - | - |
| 2006 | P1 | 134.0 | 7 | - | - | - |
| 2007 | P3 | 109.0 | 4 | - | - | - |
| 2008 | P5 | 61.0 | 2 | - | - | - |
| 2009 | P9 | 26.0 | 0 | - | - | - |
| 2010 | P2 | 252.0 | 5 | - | - | - |
| 2011 | P4 | 257.0 | 1 | - | - | - |
| 2012 | P2 | 278.0 | 3 | - | - | - |
| 2013 | P2 | 242.0 | 2 | - | - | - |
| 2014 | P6 | 161.0 | 0 | - | - | - |
| 2015 | P17 | 11.0 | 0 | - | - | - |
| 2016 | P10 | 54.0 | 0 | - | - | - |
| 2017 | P15 | 17.0 | 0 | - | - | - |
| 2018 | P11 | 50.0 | 0 | - | - | - |
| 2019 | - | - | - | P20 | 0.0 | 0 |
| 2020 | - | - | - | P18 | 3.0 | 0 |
| 2021 | P10 | 81.0 | 0 | P15 | 16.0 | 0 |
| 2022 | P9 | 81.0 | 0 | P4 | 275.0 | 1 |
| 2023 | P4 | 206.0 | 0 | P8 | 175.0 | 0 |
| 2024 | P9 | 70.0 | 0 | P6 | 245.0 | 2 |
| 2025 | P10 | 56.0 | 0 | P4 | 319.0 | 2 |
| 2026 | P21 | 0.0 | 0 | P2 | 67.0 | 1 |
🏁 Driver Pole Position Comparison
Fernando Alonso
#14
Team:
Aston Martin
Nationality:
Spanish
VS
George Russell
#63
Team:
Mercedes
Nationality:
British
🏆 Career Pole Position Statistics
Total Pole Positions
+14 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+20.5%
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | Fernando Alonso | George Russell | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2003 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2004 | 1 ⭐ | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2005 | 6 ⭐ | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2006 | 6 ⭐ | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2007 | 2 ⭐ | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2009 | 1 ⭐ | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2010 | 2 ⭐ | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2012 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2022 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 1 | 100.0% |
| 2024 | 0 | 0 | 0 | - | 4 ⭐ | 1 | 2 | 50.0% |
| 2025 | 0 | 0 | 0 | - | 2 ⭐ | 2 | 2 | 100.0% |
| 2026 | 0 | 0 | 0 | - | 1 ⭐ | 1 | 1 | 100.0% |
| TOTAL | 22 | 14 | 21 | 95.5% | 8 | 4 | 6 | 75.0% |
📊 Head-to-Head Pole Summary
Most Poles
Fernando Alonso 22 vs 8
Best Conversion Rate
Fernando Alonso 95.5% vs 75.0%
Most Wins from Pole
Fernando Alonso 14 vs 4
Fewer DNFs from Pole
Tied
1 each
⚡ Fastest Laps Comparison - All Time
Fernando Alonso
Aston Martin
⚡ 25
Fastest Laps
VS
George Russell
Mercedes
⚡ 11
Fastest Laps
Fernando Alonso leads by 14
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026