Charles Leclerc and Oscar Piastri represent two generations of Formula 1 talent, combining proven race-winning experience with emerging potential on the modern grid. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Charler Lerclerc | Oscar Piastri |
|---|---|---|
| Total Career Points | 1,718.0 | 832.0 |
| Wins | 8 | 9 |
| Podiums | 52 | 28 |
| Total Grand Prix | 177 | 74 |
| Avg Points per GP | 9.71 | 11.24 |
| Avg Position | 5.31 | 5.55 |
| Avg Wins per GP | 0.045 | 0.122 |
| Avg Podiums per GP | 0.294 | 0.378 |
| Best GP Position | P1 | P1 |
| Best Season Position | P3 | P1 |
| Total Seasons | 9 | 4 |
| First Season | 2018 | 2023 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 27 (15.3%) | 7 (9.5%) |
| Highest Win Streak (Career) | 2 races | 3 races |
| Highest Win Streak (Season) | 2 (2019) | 3 (2025) |
| Highest Podium Streak (Career) | 5 races | 8 races |
| Highest Podium Streak (Season) | 5 (2022) | 8 (2025) |
| Highest Points Streak (Career) | 23 races | 42 races |
| Highest Points Streak (Season) | 12 (2024) | 24 (2024) |
Charler Lerclerc
Ferrari
#16
VS
Oscar Piastri
McLaren
#81
2025 Season Summary
Races (2025)
24
24
Total Points
242.0
410.0
Avg Pts/Race
10.08
17.08
Career Races
177
74
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Charler Lerclerc vs Oscar Piastri
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Charler Lerclerc | Oscar Piastri | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2018 | P13 | 39.0 | 0 | - | - | - |
| 2019 | P4 | 264.0 | 2 | - | - | - |
| 2020 | P8 | 98.0 | 0 | - | - | - |
| 2021 | P7 | 159.0 | 0 | - | - | - |
| 2022 | P2 | 308.0 | 3 | - | - | - |
| 2023 | P5 | 206.0 | 0 | P9 | 97.0 | 0 |
| 2024 | P3 | 356.0 | 3 | P4 | 292.0 | 2 |
| 2025 | P5 | 242.0 | 0 | P3 | 410.0 | 7 |
| 2026 | P3 | 46.0 | 0 | P6 | 33.0 | 0 |
π Driver Pole Position Comparison
Charler Lerclerc
#16
Team:
Ferrari
Nationality:
Monegasque
VS
Oscar Piastri
#81
Team:
McLaren
Nationality:
Australian
π Career Pole Position Statistics
Total Pole Positions
+20 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+22.8%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Charler Lerclerc | Oscar Piastri | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2019 | 6 β | 2 | 5 | 83.3% | 0 | 0 | 0 | - |
| 2021 | 2 β | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2022 | 10 β | 2 | 5 | 50.0% | 0 | 0 | 0 | - |
| 2023 | 5 β | 0 | 4 | 80.0% | 0 | 0 | 0 | - |
| 2024 | 3 β | 1 | 3 | 100.0% | 1 | 0 | 0 | 0.0% |
| 2025 | 1 | 0 | 0 | 0.0% | 6 β | 4 | 6 | 100.0% |
| TOTAL | 27 | 5 | 17 | 63.0% | 7 | 4 | 6 | 85.7% |
π Head-to-Head Pole Summary
Most Poles
Charler Lerclerc 27 vs 7
Best Conversion Rate
Oscar Piastri 85.7% vs 63.0%
Most Wins from Pole
Charler Lerclerc 5 vs 4
Fewer DNFs from Pole
Oscar Piastri 0 vs 5
β‘ Fastest Laps Comparison - All Time
Charler Lerclerc
Ferrari
β‘ 11
Fastest Laps
VS
Oscar Piastri
McLaren
β‘ 8
Fastest Laps
Charler Lerclerc leads by 3
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026