Carlos Sainz and Oscar Piastri represent two generations of Formula 1 drivers, combining proven experience with rising talent on the modern grid. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Carlos Sainz | Oscar Piastri |
|---|---|---|
| Total Career Points | 1,340.5 | 832.0 |
| Wins | 4 | 9 |
| Podiums | 29 | 28 |
| Total Grand Prix | 236 | 74 |
| Avg Points per GP | 5.68 | 11.24 |
| Avg Position | 7.53 | 5.55 |
| Avg Wins per GP | 0.017 | 0.122 |
| Avg Podiums per GP | 0.123 | 0.378 |
| Best GP Position | P1 | P1 |
| Best Season Position | P5 | P1 |
| Total Seasons | 12 | 4 |
| First Season | 2015 | 2023 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 45 (19.1%) | 7 (9.5%) |
| Highest Win Streak (Career) | 1 races | 3 races |
| Highest Win Streak (Season) | 1 (2022) | 3 (2025) |
| Highest Podium Streak (Career) | 3 races | 8 races |
| Highest Podium Streak (Season) | 3 (2024) | 8 (2025) |
| Highest Points Streak (Career) | 18 races | 42 races |
| Highest Points Streak (Season) | 18 (2023) | 24 (2024) |
Carlos Sainz
Williams
#55
VS
Oscar Piastri
McLaren
#81
2025 Season Summary
Races (2025)
24
24
Total Points
64.0
410.0
Avg Pts/Race
2.67
17.08
Career Races
236
74
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Carlos Sainz vs Oscar Piastri
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Carlos Sainz | Oscar Piastri | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2015 | P15 | 18.0 | 0 | - | - | - |
| 2016 | P12 | 46.0 | 0 | - | - | - |
| 2017 | P9 | 54.0 | 0 | - | - | - |
| 2018 | P10 | 53.0 | 0 | - | - | - |
| 2019 | P6 | 96.0 | 0 | - | - | - |
| 2020 | P7 | 105.0 | 0 | - | - | - |
| 2021 | P5 | 164.5 | 0 | - | - | - |
| 2022 | P5 | 246.0 | 1 | - | - | - |
| 2023 | P7 | 200.0 | 1 | P9 | 97.0 | 0 |
| 2024 | P5 | 290.0 | 2 | P4 | 292.0 | 2 |
| 2025 | P9 | 64.0 | 0 | P3 | 410.0 | 7 |
| 2026 | P13 | 4.0 | 0 | P6 | 33.0 | 0 |
π Driver Pole Position Comparison
Carlos Sainz
#55
Team:
Williams
Nationality:
Spanish
VS
Oscar Piastri
#81
Team:
McLaren
Nationality:
Australian
π Career Pole Position Statistics
Total Pole Positions
+2 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+5.7%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Carlos Sainz | Oscar Piastri | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2022 | 2 β | 0 | 1 | 50.0% | 0 | 0 | 0 | - |
| 2023 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 1 | 1 | 1 | 100.0% | 1 | 0 | 0 | 0.0% |
| 2025 | 0 | 0 | 0 | - | 6 β | 4 | 6 | 100.0% |
| TOTAL | 5 | 2 | 4 | 80.0% | 7 | 4 | 6 | 85.7% |
π Head-to-Head Pole Summary
Most Poles
Oscar Piastri 7 vs 5
Best Conversion Rate
Oscar Piastri 85.7% vs 80.0%
Most Wins from Pole
Oscar Piastri 4 vs 2
Fewer DNFs from Pole
Oscar Piastri 0 vs 1
β‘ Fastest Laps Comparison - All Time
Carlos Sainz
Williams
β‘ 4
Fastest Laps
VS
Oscar Piastri
McLaren
β‘ 8
Fastest Laps
Oscar Piastri leads by 4
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026