Carlos Sainz and Lewis Hamilton are two highly accomplished Formula 1 drivers, combining race-winning consistency with championship-level experience. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and career achievements to show how they compare in Formula 1.
| Career Statistic | Carlos Sainz | Lewis Hamilton |
|---|---|---|
| Total Career Points | 1,340.5 | 5,061.5 |
| Wins | 4 | 105 |
| Podiums | 29 | 203 |
| Total Grand Prix | 236 | 384 |
| Avg Points per GP | 5.68 | 13.18 |
| Avg Position | 7.53 | 3.72 |
| Avg Wins per GP | 0.017 | 0.273 |
| Avg Podiums per GP | 0.123 | 0.529 |
| Best GP Position | P1 | P1 |
| Best Season Position | P5 | P1 |
| Total Seasons | 12 | 20 |
| First Season | 2015 | 2007 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 7 🏆 |
| DNF/DNS Count | 45 (19.1%) | 37 (9.6%) |
| Highest Win Streak (Career) | 1 races | 5 races |
| Highest Win Streak (Season) | 1 (2022) | 5 (2014) |
| Highest Podium Streak (Career) | 3 races | 16 races |
| Highest Podium Streak (Season) | 3 (2024) | 9 (2007) |
| Highest Points Streak (Career) | 18 races | 54 races |
| Highest Points Streak (Season) | 18 (2023) | 22 (2023) |
Carlos Sainz
Williams
#55
VS
Lewis Hamilton
Ferrari
#44
2025 Season Summary
Races (2025)
24
24
Total Points
64.0
156.0
Avg Pts/Race
2.67
6.50
Career Races
236
384
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Carlos Sainz vs Lewis Hamilton
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Carlos Sainz | Lewis Hamilton | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2007 | - | - | - | P2 | 109.0 | 4 |
| 2008 | - | - | - | P1 | 98.0 | 5 |
| 2009 | - | - | - | P5 | 49.0 | 2 |
| 2010 | - | - | - | P4 | 240.0 | 3 |
| 2011 | - | - | - | P5 | 227.0 | 3 |
| 2012 | - | - | - | P4 | 190.0 | 4 |
| 2013 | - | - | - | P4 | 189.0 | 1 |
| 2014 | - | - | - | P1 | 384.0 | 11 |
| 2015 | P15 | 18.0 | 0 | P1 | 381.0 | 10 |
| 2016 | P12 | 46.0 | 0 | P2 | 380.0 | 10 |
| 2017 | P9 | 54.0 | 0 | P1 | 363.0 | 9 |
| 2018 | P10 | 53.0 | 0 | P1 | 408.0 | 11 |
| 2019 | P6 | 96.0 | 0 | P1 | 413.0 | 11 |
| 2020 | P7 | 105.0 | 0 | P1 | 347.0 | 11 |
| 2021 | P5 | 164.5 | 0 | P2 | 387.5 | 8 |
| 2022 | P5 | 246.0 | 1 | P6 | 240.0 | 0 |
| 2023 | P7 | 200.0 | 1 | P3 | 234.0 | 0 |
| 2024 | P5 | 290.0 | 2 | P7 | 223.0 | 2 |
| 2025 | P9 | 64.0 | 0 | P6 | 156.0 | 0 |
| 2026 | P13 | 4.0 | 0 | P4 | 43.0 | 0 |
🏁 Driver Pole Position Comparison
Carlos Sainz
#55
Team:
Williams
Nationality:
Spanish
VS
Lewis Hamilton
#44
Team:
Ferrari
Nationality:
British
🏆 Career Pole Position Statistics
Total Pole Positions
+98 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+2.5%
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | Carlos Sainz | Lewis Hamilton | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2007 | 0 | 0 | 0 | - | 6 ⭐ | 4 | 5 | 83.3% |
| 2008 | 0 | 0 | 0 | - | 7 ⭐ | 3 | 4 | 57.1% |
| 2009 | 0 | 0 | 0 | - | 4 ⭐ | 1 | 2 | 50.0% |
| 2010 | 0 | 0 | 0 | - | 1 ⭐ | 1 | 1 | 100.0% |
| 2011 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 1 | 100.0% |
| 2012 | 0 | 0 | 0 | - | 7 ⭐ | 2 | 4 | 57.1% |
| 2013 | 0 | 0 | 0 | - | 4 ⭐ | 1 | 3 | 75.0% |
| 2014 | 0 | 0 | 0 | - | 7 ⭐ | 6 | 6 | 85.7% |
| 2015 | 0 | 0 | 0 | - | 11 ⭐ | 7 | 10 | 90.9% |
| 2016 | 0 | 0 | 0 | - | 12 ⭐ | 7 | 10 | 83.3% |
| 2017 | 0 | 0 | 0 | - | 11 ⭐ | 8 | 10 | 90.9% |
| 2018 | 0 | 0 | 0 | - | 11 ⭐ | 7 | 11 | 100.0% |
| 2019 | 0 | 0 | 0 | - | 5 ⭐ | 3 | 4 | 80.0% |
| 2020 | 0 | 0 | 0 | - | 10 ⭐ | 8 | 9 | 90.0% |
| 2021 | 0 | 0 | 0 | - | 5 ⭐ | 3 | 5 | 100.0% |
| 2022 | 2 ⭐ | 0 | 1 | 50.0% | 0 | 0 | 0 | - |
| 2023 | 2 ⭐ | 1 | 2 | 100.0% | 1 | 0 | 0 | 0.0% |
| 2024 | 1 ⭐ | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| TOTAL | 5 | 2 | 4 | 80.0% | 103 | 61 | 85 | 82.5% |
📊 Head-to-Head Pole Summary
Most Poles
Lewis Hamilton 103 vs 5
Best Conversion Rate
Lewis Hamilton 82.5% vs 80.0%
Most Wins from Pole
Lewis Hamilton 61 vs 2
Fewer DNFs from Pole
Carlos Sainz 1 vs 10
⚡ Fastest Laps Comparison - All Time
Carlos Sainz
Williams
⚡ 4
Fastest Laps
VS
Lewis Hamilton
Ferrari
⚡ 67
Fastest Laps
Lewis Hamilton leads by 63
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026