Carlos Sainz and George Russell are two of the most prominent drivers in modern Formula 1, known for their speed, consistency, and championship potential. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Carlos Sainz | George Russell |
|---|---|---|
| Total Career Points | 1,340.5 | 1,100.0 |
| Wins | 4 | 6 |
| Podiums | 29 | 26 |
| Total Grand Prix | 236 | 156 |
| Avg Points per GP | 5.68 | 7.05 |
| Avg Position | 7.53 | 8.16 |
| Avg Wins per GP | 0.017 | 0.038 |
| Avg Podiums per GP | 0.123 | 0.167 |
| Best GP Position | P1 | P1 |
| Best Season Position | P5 | P3 |
| Total Seasons | 12 | 8 |
| First Season | 2015 | 2019 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 45 (19.1%) | 20 (12.8%) |
| Highest Win Streak (Career) | 1 races | 1 races |
| Highest Win Streak (Season) | 1 (2022) | 1 (2022) |
| Highest Podium Streak (Career) | 3 races | 2 races |
| Highest Podium Streak (Season) | 3 (2024) | 2 (2022) |
| Highest Points Streak (Career) | 18 races | 20 races |
| Highest Points Streak (Season) | 18 (2023) | 16 (2025) |
Carlos Sainz
Williams
#55
VS
George Russell
Mercedes
#63
2025 Season Summary
Races (2025)
24
24
Total Points
64.0
319.0
Avg Pts/Race
2.67
13.29
Career Races
236
156
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Carlos Sainz vs George Russell
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Carlos Sainz | George Russell | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2015 | P15 | 18.0 | 0 | - | - | - |
| 2016 | P12 | 46.0 | 0 | - | - | - |
| 2017 | P9 | 54.0 | 0 | - | - | - |
| 2018 | P10 | 53.0 | 0 | - | - | - |
| 2019 | P6 | 96.0 | 0 | P20 | 0.0 | 0 |
| 2020 | P7 | 105.0 | 0 | P18 | 3.0 | 0 |
| 2021 | P5 | 164.5 | 0 | P15 | 16.0 | 0 |
| 2022 | P5 | 246.0 | 1 | P4 | 275.0 | 1 |
| 2023 | P7 | 200.0 | 1 | P8 | 175.0 | 0 |
| 2024 | P5 | 290.0 | 2 | P6 | 245.0 | 2 |
| 2025 | P9 | 64.0 | 0 | P4 | 319.0 | 2 |
| 2026 | P13 | 4.0 | 0 | P2 | 67.0 | 1 |
π Driver Pole Position Comparison
Carlos Sainz
#55
Team:
Williams
Nationality:
Spanish
VS
George Russell
#63
Team:
Mercedes
Nationality:
British
π Career Pole Position Statistics
Total Pole Positions
+3 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+5.0%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Carlos Sainz | George Russell | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2022 | 2 β | 0 | 1 | 50.0% | 1 | 0 | 1 | 100.0% |
| 2023 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 1 | 1 | 1 | 100.0% | 4 β | 1 | 2 | 50.0% |
| 2025 | 0 | 0 | 0 | - | 2 β | 2 | 2 | 100.0% |
| 2026 | 0 | 0 | 0 | - | 1 β | 1 | 1 | 100.0% |
| TOTAL | 5 | 2 | 4 | 80.0% | 8 | 4 | 6 | 75.0% |
π Head-to-Head Pole Summary
Most Poles
George Russell 8 vs 5
Best Conversion Rate
Carlos Sainz 80.0% vs 75.0%
Most Wins from Pole
George Russell 4 vs 2
Fewer DNFs from Pole
Tied
1 each
β‘ Fastest Laps Comparison - All Time
Carlos Sainz
Williams
β‘ 4
Fastest Laps
VS
George Russell
Mercedes
β‘ 11
Fastest Laps
George Russell leads by 7
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026