Carlos Sainz and Franco Colapinto are drivers from different stages of a Formula 1 career, combining established experience with emerging talent from the junior categories. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and early career achievements to show how they compare in Formula 1.
| Career Statistic | Carlos Sainz | Fernando Alonso |
|---|---|---|
| Total Career Points | 1,338.5 | 2,393.0 |
| Wins | 4 | 32 |
| Podiums | 29 | 106 |
| Total Grand Prix | 235 | 414 |
| Avg Points per GP | 5.70 | 5.78 |
| Avg Position | 7.53 | 6.27 |
| Avg Wins per GP | 0.017 | 0.077 |
| Avg Podiums per GP | 0.123 | 0.256 |
| Best GP Position | P1 | P1 |
| Best Season Position | P5 | P5 |
| Total Seasons | 12 | 22 |
| First Season | 2015 | 2003 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 2 🏆 |
| DNF/DNS Count | 45 (19.1%) | 78 (18.8%) |
| Highest Win Streak (Career) | 1 races | 4 races |
| Highest Win Streak (Season) | 1 (2022) | 4 (2006) |
| Highest Podium Streak (Career) | 3 races | 15 races |
| Highest Podium Streak (Season) | 3 (2024) | 9 (2006) |
| Highest Points Streak (Career) | 18 races | 23 races |
| Highest Points Streak (Season) | 18 (2023) | 14 (2007) |
Carlos Sainz
Williams
#55
VS
Fernando Alonso
Aston Martin
#14
2025 Season Summary
Races (2025)
24
24
Total Points
64.0
56.0
Avg Pts/Race
2.67
2.33
Career Races
235
414
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Carlos Sainz vs Fernando Alonso
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Carlos Sainz | Fernando Alonso | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2003 | - | - | - | P6 | 55.0 | 1 |
| 2004 | - | - | - | P4 | 59.0 | 0 |
| 2005 | - | - | - | P1 | 133.0 | 7 |
| 2006 | - | - | - | P1 | 134.0 | 7 |
| 2007 | - | - | - | P3 | 109.0 | 4 |
| 2008 | - | - | - | P5 | 61.0 | 2 |
| 2009 | - | - | - | P9 | 26.0 | 0 |
| 2010 | - | - | - | P2 | 252.0 | 5 |
| 2011 | - | - | - | P4 | 257.0 | 1 |
| 2012 | - | - | - | P2 | 278.0 | 3 |
| 2013 | - | - | - | P2 | 242.0 | 2 |
| 2014 | - | - | - | P6 | 161.0 | 0 |
| 2015 | P15 | 18.0 | 0 | P17 | 11.0 | 0 |
| 2016 | P12 | 46.0 | 0 | P10 | 54.0 | 0 |
| 2017 | P9 | 54.0 | 0 | P15 | 17.0 | 0 |
| 2018 | P10 | 53.0 | 0 | P11 | 50.0 | 0 |
| 2019 | P6 | 96.0 | 0 | - | - | - |
| 2020 | P7 | 105.0 | 0 | - | - | - |
| 2021 | P5 | 164.5 | 0 | P10 | 81.0 | 0 |
| 2022 | P5 | 246.0 | 1 | P9 | 81.0 | 0 |
| 2023 | P7 | 200.0 | 1 | P4 | 206.0 | 0 |
| 2024 | P5 | 290.0 | 2 | P9 | 70.0 | 0 |
| 2025 | P9 | 64.0 | 0 | P10 | 56.0 | 0 |
| 2026 | P15 | 2.0 | 0 | P20 | 0.0 | 0 |
🏁 Driver Pole Position Comparison
Carlos Sainz
#55
Team:
Williams
Nationality:
Spanish
VS
Fernando Alonso
#14
Team:
Aston Martin
Nationality:
Spanish
🏆 Career Pole Position Statistics
Total Pole Positions
+17 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+15.5%
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | Carlos Sainz | Fernando Alonso | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2003 | 0 | 0 | 0 | - | 2 ⭐ | 1 | 2 | 100.0% |
| 2004 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 1 | 100.0% |
| 2005 | 0 | 0 | 0 | - | 6 ⭐ | 4 | 6 | 100.0% |
| 2006 | 0 | 0 | 0 | - | 6 ⭐ | 4 | 6 | 100.0% |
| 2007 | 0 | 0 | 0 | - | 2 ⭐ | 2 | 2 | 100.0% |
| 2009 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 0 | 0.0% |
| 2010 | 0 | 0 | 0 | - | 2 ⭐ | 2 | 2 | 100.0% |
| 2012 | 0 | 0 | 0 | - | 2 ⭐ | 1 | 2 | 100.0% |
| 2022 | 2 ⭐ | 0 | 1 | 50.0% | 0 | 0 | 0 | - |
| 2023 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 1 ⭐ | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| TOTAL | 5 | 2 | 4 | 80.0% | 22 | 14 | 21 | 95.5% |
📊 Head-to-Head Pole Summary
Most Poles
Fernando Alonso 22 vs 5
Best Conversion Rate
Fernando Alonso 95.5% vs 80.0%
Most Wins from Pole
Fernando Alonso 14 vs 2
Fewer DNFs from Pole
Tied
1 each
⚡ Fastest Laps Comparison - All Time
Carlos Sainz
Williams
⚡ 4
Fastest Laps
VS
Fernando Alonso
Aston Martin
⚡ 25
Fastest Laps
Fernando Alonso leads by 21
F1 Stats Last Updated: March 29, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 29th March 2026