Andrea Kimi Antonelli and George Russell represent two different generations of Mercedes-linked Formula 1 talent, combining rising potential with established race-winning experience. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Andrea Kimi Antonelli | George Russell |
|---|---|---|
| Total Career Points | 243.0 | 1,100.0 |
| Wins | 3 | 6 |
| Podiums | 7 | 26 |
| Total Grand Prix | 28 | 156 |
| Avg Points per GP | 8.68 | 7.05 |
| Avg Position | 7.04 | 8.16 |
| Avg Wins per GP | 0.107 | 0.038 |
| Avg Podiums per GP | 0.250 | 0.167 |
| Best GP Position | P1 | P1 |
| Best Season Position | P8 | P3 |
| Total Seasons | 2 | 8 |
| First Season | 2025 | 2019 |
| Latest Season | 2026 | 2026 |
| World Championships | 1 π | 0 |
| DNF/DNS Count | 4 (14.3%) | 20 (12.8%) |
| Highest Win Streak (Career) | 3 races | 1 races |
| Highest Win Streak (Season) | 3 (2026) | 1 (2022) |
| Highest Podium Streak (Career) | 4 races | 2 races |
| Highest Podium Streak (Season) | 4 (2026) | 2 (2022) |
| Highest Points Streak (Career) | 8 races | 20 races |
| Highest Points Streak (Season) | 8 (2025) | 16 (2025) |
Andrea Kimi Antonelli
Mercedes
#12
VS
George Russell
Mercedes
#63
2025 Season Summary
Races (2025)
24
24
Total Points
150.0
319.0
Avg Pts/Race
6.25
13.29
Career Races
28
156
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Andrea Kimi Antonelli vs George Russell
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Andrea Kimi Antonelli | George Russell | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2019 | - | - | - | P20 | 0.0 | 0 |
| 2020 | - | - | - | P18 | 3.0 | 0 |
| 2021 | - | - | - | P15 | 16.0 | 0 |
| 2022 | - | - | - | P4 | 275.0 | 1 |
| 2023 | - | - | - | P8 | 175.0 | 0 |
| 2024 | - | - | - | P6 | 245.0 | 2 |
| 2025 | P7 | 150.0 | 0 | P4 | 319.0 | 2 |
| 2026 | P1 | 93.0 | 3 | P2 | 67.0 | 1 |
π Driver Pole Position Comparison
π Career Pole Position Statistics
Total Pole Positions
+5 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+25.0%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Andrea Kimi Antonelli | George Russell | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2022 | 0 | 0 | 0 | - | 1 β | 0 | 1 | 100.0% |
| 2024 | 0 | 0 | 0 | - | 4 β | 1 | 2 | 50.0% |
| 2025 | 0 | 0 | 0 | - | 2 β | 2 | 2 | 100.0% |
| 2026 | 3 β | 3 | 3 | 100.0% | 1 | 1 | 1 | 100.0% |
| TOTAL | 3 | 3 | 3 | 100.0% | 8 | 4 | 6 | 75.0% |
π Head-to-Head Pole Summary
Most Poles
George Russell 8 vs 3
Best Conversion Rate
Andrea Kimi Antonelli 100.0% vs 75.0%
Most Wins from Pole
George Russell 4 vs 3
Fewer DNFs from Pole
Andrea Kimi Antonelli 0 vs 1
β‘ Fastest Laps Comparison - All Time
Andrea Kimi Antonelli
Mercedes
β‘ 5
Fastest Laps
VS
George Russell
Mercedes
β‘ 11
Fastest Laps
George Russell leads by 6
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026