Andrea Kimi Antonelli and Fernando Alonso represent two extremes of Formula 1 experience, combining a rising prodigy with one of the sportβs most accomplished champions. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and career achievements to show how they compare in Formula 1.
| Career Statistic | Andrea Kimi Antonelli | Fernando Alonso |
|---|---|---|
| Total Career Points | 243.0 | 2,393.0 |
| Wins | 3 | 32 |
| Podiums | 7 | 106 |
| Total Grand Prix | 28 | 415 |
| Avg Points per GP | 8.68 | 5.77 |
| Avg Position | 7.04 | 6.29 |
| Avg Wins per GP | 0.107 | 0.077 |
| Avg Podiums per GP | 0.250 | 0.255 |
| Best GP Position | P1 | P1 |
| Best Season Position | P8 | P5 |
| Total Seasons | 2 | 22 |
| First Season | 2025 | 2003 |
| Latest Season | 2026 | 2026 |
| World Championships | 1 π | 2 π |
| DNF/DNS Count | 4 (14.3%) | 78 (18.8%) |
| Highest Win Streak (Career) | 3 races | 4 races |
| Highest Win Streak (Season) | 3 (2026) | 4 (2006) |
| Highest Podium Streak (Career) | 4 races | 15 races |
| Highest Podium Streak (Season) | 4 (2026) | 9 (2006) |
| Highest Points Streak (Career) | 8 races | 23 races |
| Highest Points Streak (Season) | 8 (2025) | 14 (2007) |
Andrea Kimi Antonelli
Mercedes
#12
VS
Fernando Alonso
Aston Martin
#14
2025 Season Summary
Races (2025)
24
24
Total Points
150.0
56.0
Avg Pts/Race
6.25
2.33
Career Races
28
415
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Andrea Kimi Antonelli vs Fernando Alonso
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Andrea Kimi Antonelli | Fernando Alonso | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2003 | - | - | - | P6 | 55.0 | 1 |
| 2004 | - | - | - | P4 | 59.0 | 0 |
| 2005 | - | - | - | P1 | 133.0 | 7 |
| 2006 | - | - | - | P1 | 134.0 | 7 |
| 2007 | - | - | - | P3 | 109.0 | 4 |
| 2008 | - | - | - | P5 | 61.0 | 2 |
| 2009 | - | - | - | P9 | 26.0 | 0 |
| 2010 | - | - | - | P2 | 252.0 | 5 |
| 2011 | - | - | - | P4 | 257.0 | 1 |
| 2012 | - | - | - | P2 | 278.0 | 3 |
| 2013 | - | - | - | P2 | 242.0 | 2 |
| 2014 | - | - | - | P6 | 161.0 | 0 |
| 2015 | - | - | - | P17 | 11.0 | 0 |
| 2016 | - | - | - | P10 | 54.0 | 0 |
| 2017 | - | - | - | P15 | 17.0 | 0 |
| 2018 | - | - | - | P11 | 50.0 | 0 |
| 2021 | - | - | - | P10 | 81.0 | 0 |
| 2022 | - | - | - | P9 | 81.0 | 0 |
| 2023 | - | - | - | P4 | 206.0 | 0 |
| 2024 | - | - | - | P9 | 70.0 | 0 |
| 2025 | P7 | 150.0 | 0 | P10 | 56.0 | 0 |
| 2026 | P1 | 93.0 | 3 | P21 | 0.0 | 0 |
π Driver Pole Position Comparison
π Career Pole Position Statistics
Total Pole Positions
+19 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+4.5%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Andrea Kimi Antonelli | Fernando Alonso | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2003 | 0 | 0 | 0 | - | 2 β | 1 | 2 | 100.0% |
| 2004 | 0 | 0 | 0 | - | 1 β | 0 | 1 | 100.0% |
| 2005 | 0 | 0 | 0 | - | 6 β | 4 | 6 | 100.0% |
| 2006 | 0 | 0 | 0 | - | 6 β | 4 | 6 | 100.0% |
| 2007 | 0 | 0 | 0 | - | 2 β | 2 | 2 | 100.0% |
| 2009 | 0 | 0 | 0 | - | 1 β | 0 | 0 | 0.0% |
| 2010 | 0 | 0 | 0 | - | 2 β | 2 | 2 | 100.0% |
| 2012 | 0 | 0 | 0 | - | 2 β | 1 | 2 | 100.0% |
| 2026 | 3 β | 3 | 3 | 100.0% | 0 | 0 | 0 | - |
| TOTAL | 3 | 3 | 3 | 100.0% | 22 | 14 | 21 | 95.5% |
π Head-to-Head Pole Summary
Most Poles
Fernando Alonso 22 vs 3
Best Conversion Rate
Andrea Kimi Antonelli 100.0% vs 95.5%
Most Wins from Pole
Fernando Alonso 14 vs 3
Fewer DNFs from Pole
Andrea Kimi Antonelli 0 vs 1
β‘ Fastest Laps Comparison - All Time
Andrea Kimi Antonelli
Mercedes
β‘ 5
Fastest Laps
VS
Fernando Alonso
Aston Martin
β‘ 25
Fastest Laps
Fernando Alonso leads by 20
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026