This article lists the drivers with the most wins for each Grand Prix held between 2000 and 2025. The following table shows the top three drivers for each race, including those who tied for the most wins or followed closely behind.
Most Successful Drivers by Grand Prix (2000–2025)
| Grand Prix | Top Drivers (Total Wins) |
| 70th Anniversary Grand Prix | Max Verstappen (1) |
| Abu Dhabi Grand Prix | Lewis Hamilton (5), Max Verstappen (5), Sebastian Vettel (3) |
| Australia Grand Prix | Michael Schumacher (4), Jenson Button (3), Sebastian Vettel (3) |
| Austria Grand Prix | Max Verstappen (4), Michael Schumacher (2), Nico Rosberg (2), Valtteri Bottas (2) |
| Azerbaijan Grand Prix | Max Verstappen (2), Sergio Perez (2), Daniel Ricciardo (1), Lewis Hamilton (1), Oscar Piastri (1), Valtteri Bottas (1) |
| Bahrain Grand Prix | Lewis Hamilton (5), Sebastian Vettel (4), Fernando Alonso (3) |
| Belgium Grand Prix | Lewis Hamilton (5), Kimi Räikkönen (4), Max Verstappen (3), Sebastian Vettel (3) |
| Brazil Grand Prix | Lewis Hamilton (3), Max Verstappen (3), Sebastian Vettel (3) |
| Canada Grand Prix | Lewis Hamilton (7), Michael Schumacher (4), Max Verstappen (3) |
| China Grand Prix | Lewis Hamilton (6), Fernando Alonso (2), Nico Rosberg (2) |
| Eifel Grand Prix | Lewis Hamilton (1) |
| Emilia-Romagna Grand Prix | Max Verstappen (4), Lewis Hamilton (1) |
| Europe Grand Prix | Michael Schumacher (4), Fernando Alonso (3), Rubens Barrichello (2), Sebastian Vettel (2) |
| France Grand Prix | Michael Schumacher (4), Lewis Hamilton (2), Max Verstappen (2) |
| Germany Grand Prix | Lewis Hamilton (4), Fernando Alonso (3), Michael Schumacher (3) |
| Great Britain Grand Prix | Lewis Hamilton (9), Fernando Alonso (2), Mark Webber (2), Michael Schumacher (2), Sebastian Vettel (2) |
| Hungary Grand Prix | Lewis Hamilton (8), Jenson Button (2), Max Verstappen (2), Michael Schumacher (2), Sebastian Vettel (2) |
| India Grand Prix | Sebastian Vettel (3) |
| Italy Grand Prix | Lewis Hamilton (5), Max Verstappen (3), Michael Schumacher (3), Rubens Barrichello (3), Sebastian Vettel (3) |
| Japan Grand Prix | Lewis Hamilton (5), Max Verstappen (4), Michael Schumacher (4), Sebastian Vettel (4) |
| Las Vegas Grand Prix | Max Verstappen (2), George Russell (1) |
| Malaysia Grand Prix | Sebastian Vettel (4), Fernando Alonso (3), Michael Schumacher (3) |
| Mexico Grand Prix | Max Verstappen (5), Lewis Hamilton (2), Carlos Sainz (1), Lando Norris (1), Nico Rosberg (1) |
| Miami Grand Prix | Max Verstappen (2), Lando Norris (1), Oscar Piastri (1) |
| Monaco Grand Prix | Lewis Hamilton (3), Nico Rosberg (3), David Coulthard (2), Fernando Alonso (2), Mark Webber (2), Max Verstappen (2), Sebastian Vettel (2) |
| Netherlands Grand Prix | Max Verstappen (3), Lando Norris (1), Oscar Piastri (1) |
| Portugal Grand Prix | Lewis Hamilton (2) |
| Qatar Grand Prix | Max Verstappen (3), Lewis Hamilton (1) |
| Russia Grand Prix | Lewis Hamilton (5), Valtteri Bottas (2), Nico Rosberg (1) |
| Sakhir Grand Prix | Sergio Perez (1) |
| San Marino Grand Prix | Michael Schumacher (5), Fernando Alonso (1), Ralf Schumacher (1) |
| Saudi Arabia Grand Prix | Max Verstappen (2), Lewis Hamilton (1), Oscar Piastri (1), Sergio Perez (1) |
| Singapore Grand Prix | Sebastian Vettel (5), Lewis Hamilton (4), Fernando Alonso (2) |
| South Korea Grand Prix | Sebastian Vettel (3), Fernando Alonso (1) |
| Spain Grand Prix | Lewis Hamilton (6), Max Verstappen (4), Michael Schumacher (4) |
| Styria Grand Prix | Lewis Hamilton (1), Max Verstappen (1) |
| Turkey Grand Prix | Felipe Massa (3), Lewis Hamilton (2), Jenson Button (1), Kimi Räikkönen (1), Sebastian Vettel (1), Valtteri Bottas (1) |
| Tuscany Grand Prix | Lewis Hamilton (1) |
| United States Grand Prix | Lewis Hamilton (6), Michael Schumacher (5), Max Verstappen (4) |
Summary
The data indicates that Lewis Hamilton has the highest number of wins across the largest variety of tracks during this period. Michael Schumacher and Sebastian Vettel remain leaders at several historic venues, while Max Verstappen has established dominance at many of the newer and returning circuits on the calendar. This summary provides a clear view of which drivers have performed best at each location over the last 25 years.
F1 Stats Last Updated: January 10, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 7th December 2025