Driver Battles
| Career Statistic | Max Verstappen | Max Chilton |
|---|---|---|
| Total Career Points | 3,452.5 | 0.0 |
| Wins | 71 | 0 |
| Podiums | 127 | 0 |
| Total Grand Prix | 234 | 35 |
| Avg Points per GP | 14.75 | 0.00 |
| Avg Position | 3.36 | 17.34 |
| Avg Wins per GP | 0.303 | 0.000 |
| Avg Podiums per GP | 0.543 | 0.000 |
| Best GP Position | P1 | P13 |
| Best Season Position | P1 | P10 |
| Total Seasons | 12 | 2 |
| First Season | 2015 | 2013 |
| Latest Season | 2026 | 2014 |
| World Championships | 4 π | 0 |
| DNF/DNS Count | 33 (14.1%) | 3 (8.6%) |
| Highest Win Streak (Career) | 10 races | 0 races |
| Highest Win Streak (Season) | 10 (2023) | 0 |
| Highest Podium Streak (Career) | 15 races | 0 races |
| Highest Podium Streak (Season) | 14 (2023) | 0 |
| Highest Points Streak (Career) | 43 races | 0 races |
| Highest Points Streak (Season) | 22 (2023) | 0 |
Max Verstappen
Red Bull
#1
VS
Max Chilton
Marussia Ferrari
#4
2026 Season Summary
Races (2026)
1
0
Total Points
8.0
0.0
Avg Pts/Race
8.00
0
Career Races
234
35
Points Progression - 2026 Season
Career Points Progression (All Races)
π Championship Performance: Max Verstappen vs Max Chilton
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Max Verstappen | Max Chilton | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2013 | - | - | - | P19 | 0.0 | 0 |
| 2014 | - | - | - | P23 | 0.0 | 0 |
| 2015 | P12 | 49.0 | 0 | - | - | - |
| 2016 | P5 | 204.0 | 1 | - | - | - |
| 2017 | P6 | 168.0 | 2 | - | - | - |
| 2018 | P4 | 249.0 | 2 | - | - | - |
| 2019 | P3 | 278.0 | 3 | - | - | - |
| 2020 | P3 | 214.0 | 2 | - | - | - |
| 2021 | P1 | 395.5 | 10 | - | - | - |
| 2022 | P1 | 454.0 | 15 | - | - | - |
| 2023 | P1 | 575.0 | 19 | - | - | - |
| 2024 | P1 | 437.0 | 9 | - | - | - |
| 2025 | P2 | 421.0 | 8 | - | - | - |
| 2026 | P6 | 8.0 | 0 | - | - | - |
π Driver Pole Position Comparison
π Career Pole Position Statistics
Total Pole Positions
+48 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+87.5%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Max Verstappen | Max Chilton | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2019 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2020 | 1 β | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2021 | 10 β | 7 | 8 | 80.0% | 0 | 0 | 0 | - |
| 2022 | 7 β | 6 | 7 | 100.0% | 0 | 0 | 0 | - |
| 2023 | 12 β | 12 | 12 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 8 β | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| 2025 | 8 β | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| TOTAL | 48 | 37 | 42 | 87.5% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
Most Poles
Max Verstappen 48 vs 0
Best Conversion Rate
Max Verstappen 87.5% vs 0.0%
Most Wins from Pole
Max Verstappen 37 vs
Fewer DNFs from Pole
Max Chilton vs 3
β‘ Fastest Laps Comparison - All Time
Max Verstappen
Red Bull
β‘ 37
Fastest Laps
VS
Max Chilton
Marussia Ferrari
β‘ 0
Fastest Laps
Max Verstappen leads by 37
F1 Stats Last Updated: January 10, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 7th December 2025