Gabriel Bortoleto and Nico Hülkenberg represent two very different stages of a Formula 1 career, combining emerging young talent with vast experience and consistency. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Gabriel Bortoleto | Nico Hülkenberg |
|---|---|---|
| Total Career Points | 21.0 | 633.0 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Total Grand Prix | 27 | 257 |
| Avg Points per GP | 0.78 | 2.46 |
| Avg Position | 13.10 | 10.13 |
| Avg Wins per GP | 0.000 | 0.000 |
| Avg Podiums per GP | 0.000 | 0.004 |
| Best GP Position | P6 | P3 |
| Best Season Position | P10 | P10 |
| Total Seasons | 2 | 15 |
| First Season | 2025 | 2010 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 6 (22.2%) | 52 (20.2%) |
| Highest Win Streak (Career) | 0 races | 0 races |
| Highest Win Streak (Season) | 0 | 0 |
| Highest Podium Streak (Career) | 0 races | 1 races |
| Highest Podium Streak (Season) | 0 | 1 (2025) |
| Highest Points Streak (Career) | 2 races | 12 races |
| Highest Points Streak (Season) | 2 (2025) | 10 (2014) |
Gabriel Bortoleto
Audi
#5
VS
Nico Hülkenberg
Audi
#27
2025 Season Summary
Races (2025)
24
24
Total Points
19.0
51.0
Avg Pts/Race
0.79
2.13
Career Races
27
257
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Gabriel Bortoleto vs Nico Hülkenberg
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Gabriel Bortoleto | Nico Hülkenberg | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2010 | - | - | - | P14 | 22.0 | 0 |
| 2012 | - | - | - | P11 | 63.0 | 0 |
| 2013 | - | - | - | P10 | 51.0 | 0 |
| 2014 | - | - | - | P9 | 96.0 | 0 |
| 2015 | - | - | - | P10 | 58.0 | 0 |
| 2016 | - | - | - | P9 | 72.0 | 0 |
| 2017 | - | - | - | P10 | 43.0 | 0 |
| 2018 | - | - | - | P7 | 69.0 | 0 |
| 2019 | - | - | - | P14 | 37.0 | 0 |
| 2020 | - | - | - | P15 | 10.0 | 0 |
| 2022 | - | - | - | P22 | 0.0 | 0 |
| 2023 | - | - | - | P16 | 9.0 | 0 |
| 2024 | - | - | - | P11 | 41.0 | 0 |
| 2025 | P19 | 19.0 | 0 | P11 | 51.0 | 0 |
| 2026 | P14 | 2.0 | 0 | P10 | 11.0 | 0 |
🏁 Driver Pole Position Comparison
🏆 Career Pole Position Statistics
Total Pole Positions
+1 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
Equal
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | Gabriel Bortoleto | Nico Hülkenberg | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2010 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 0 | 0.0% |
| TOTAL | 0 | 0.0% | 1 | 0 | 0 | 0.0% | ||
📊 Head-to-Head Pole Summary
Most Poles
Nico Hülkenberg 1 vs 0
Best Conversion Rate
Tied
0.0% each
Most Wins from Pole
Nico Hülkenberg 0 vs
Fewer DNFs from Pole
Gabriel Bortoleto vs 0
⚡ Fastest Laps Comparison - All Time
Gabriel Bortoleto
Audi
⚡ 0
Fastest Laps
VS
Nico Hülkenberg
Audi
⚡ 2
Fastest Laps
Nico Hülkenberg leads by 2
F1 Stats Last Updated: March 29, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 29th March 2026