Lewis Hamilton and Yuki Tsunoda have faced each other on the Formula 1 grid, highlighting a matchup between a seven-time world champion and a young, rising talent. This page provides a head-to-head comparison of their race results, points, podium finishes, and qualifying stats, giving fans a clear perspective on how experience competes with emerging skill in F1.
Driver Battles
| Career Statistic | Lewis Hamilton | Yuki tsunoda |
|---|---|---|
| Total Career Points | 5,018.5 | 124.0 |
| Wins | 105 | 0 |
| Podiums | 202 | 0 |
| Total Grand Prix | 380 | 114 |
| Avg Points per GP | 13.21 | 1.09 |
| Avg Position | 3.71 | 12.22 |
| Avg Wins per GP | 0.276 | 0.000 |
| Avg Podiums per GP | 0.532 | 0.000 |
| Best GP Position | P1 | P4 |
| Best Season Position | P1 | P10 |
| Total Seasons | 19 | 5 |
| First Season | 2007 | 2021 |
| Latest Season | 2025 | 2025 |
| World Championships | 7 🏆 | 0 |
| DNF/DNS Count | 37 (9.7%) | 18 (15.8%) |
| Highest Win Streak (Career) | 5 races | 0 races |
| Highest Win Streak (Season) | 5 (2014) | 0 |
| Highest Podium Streak (Career) | 16 races | 0 races |
| Highest Podium Streak (Season) | 9 (2007) | 0 |
| Highest Points Streak (Career) | 54 races | 3 races |
| Highest Points Streak (Season) | 22 (2023) | 3 (2024) |
Lewis Hamilton
Ferrari
Yuki tsunoda
Racing Bulls
2025 Season Summary
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Lewis Hamilton vs Yuki tsunoda
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Lewis Hamilton | Yuki tsunoda | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2007 | P2 | 109.0 | 4 | - | - | - |
| 2008 | P1 | 98.0 | 5 | - | - | - |
| 2009 | P5 | 49.0 | 2 | - | - | - |
| 2010 | P4 | 240.0 | 3 | - | - | - |
| 2011 | P5 | 227.0 | 3 | - | - | - |
| 2012 | P4 | 190.0 | 4 | - | - | - |
| 2013 | P4 | 189.0 | 1 | - | - | - |
| 2014 | P1 | 384.0 | 11 | - | - | - |
| 2015 | P1 | 381.0 | 10 | - | - | - |
| 2016 | P2 | 380.0 | 10 | - | - | - |
| 2017 | P1 | 363.0 | 9 | - | - | - |
| 2018 | P1 | 408.0 | 11 | - | - | - |
| 2019 | P1 | 413.0 | 11 | - | - | - |
| 2020 | P1 | 347.0 | 11 | - | - | - |
| 2021 | P2 | 387.5 | 8 | P14 | 32.0 | 0 |
| 2022 | P6 | 240.0 | 0 | P16 | 12.0 | 0 |
| 2023 | P3 | 234.0 | 0 | P14 | 17.0 | 0 |
| 2024 | P7 | 223.0 | 2 | P12 | 30.0 | 0 |
| 2025 | P6 | 156.0 | 0 | P17 | 33.0 | 0 |
🏁 Driver Pole Position Comparison
Lewis Hamilton
Yuki tsunoda
🏆 Career Pole Position Statistics
📅 Year-by-Year Comparison
| Year | Lewis Hamilton | Yuki tsunoda | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2007 | 6 ⭐ | 4 | 5 | 83.3% | 0 | 0 | 0 | - |
| 2008 | 7 ⭐ | 3 | 4 | 57.1% | 0 | 0 | 0 | - |
| 2009 | 4 ⭐ | 1 | 2 | 50.0% | 0 | 0 | 0 | - |
| 2010 | 1 ⭐ | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2011 | 1 ⭐ | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2012 | 7 ⭐ | 2 | 4 | 57.1% | 0 | 0 | 0 | - |
| 2013 | 4 ⭐ | 1 | 3 | 75.0% | 0 | 0 | 0 | - |
| 2014 | 7 ⭐ | 6 | 6 | 85.7% | 0 | 0 | 0 | - |
| 2015 | 11 ⭐ | 7 | 10 | 90.9% | 0 | 0 | 0 | - |
| 2016 | 12 ⭐ | 7 | 10 | 83.3% | 0 | 0 | 0 | - |
| 2017 | 11 ⭐ | 8 | 10 | 90.9% | 0 | 0 | 0 | - |
| 2018 | 11 ⭐ | 7 | 11 | 100.0% | 0 | 0 | 0 | - |
| 2019 | 5 ⭐ | 3 | 4 | 80.0% | 0 | 0 | 0 | - |
| 2020 | 10 ⭐ | 8 | 9 | 90.0% | 0 | 0 | 0 | - |
| 2021 | 5 ⭐ | 3 | 5 | 100.0% | 0 | 0 | 0 | - |
| 2023 | 1 ⭐ | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2025 | 1 ⭐ | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| TOTAL | 104 | 61 | 85 | 81.7% | 0 | 0.0% | ||
📊 Head-to-Head Pole Summary
⚡ Fastest Laps Comparison - All Time
Lewis Hamilton
Ferrari
Fastest Laps
Yuki tsunoda
Racing Bulls
Fastest Laps
F1 Stats Last Updated: January 10, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 7th December 2025