Lando Norris and Pierre Gasly have clashed on the Formulaβ―1 grid, producing exciting on-track battles. This page presents a head-to-head comparison of their race results, points scored, qualifying performances, and other key stats, giving fans a clear view of how these two drivers match up in Formulaβ―1.
| Career Statistic | Lando Norris | Pierre Gasly |
|---|---|---|
| Total Career Points | 1,452.0 | 473.0 |
| Wins | 11 | 1 |
| Podiums | 44 | 5 |
| Total Grand Prix | 155 | 181 |
| Avg Points per GP | 9.37 | 2.61 |
| Avg Position | 6.19 | 10.37 |
| Avg Wins per GP | 0.071 | 0.006 |
| Avg Podiums per GP | 0.284 | 0.028 |
| Best GP Position | P1 | P1 |
| Best Season Position | P1 | P8 |
| Total Seasons | 8 | 10 |
| First Season | 2019 | 2017 |
| Latest Season | 2026 | 2026 |
| World Championships | 1 π | 0 |
| DNF/DNS Count | 15 (9.7%) | 28 (15.5%) |
| Highest Win Streak (Career) | 2 races | 1 races |
| Highest Win Streak (Season) | 2 (2025) | 1 (2020) |
| Highest Podium Streak (Career) | 5 races | 1 races |
| Highest Podium Streak (Season) | 4 (2023) | 1 (2019) |
| Highest Points Streak (Career) | 34 races | 6 races |
| Highest Points Streak (Season) | 24 (2024) | 6 (2019) |
Lando Norris
McLaren
#4
VS
Pierre Gasly
Alpine F1 Team
#10
2025 Season Summary
Races (2025)
24
24
Total Points
423.0
22.0
Avg Pts/Race
17.63
0.92
Career Races
155
181
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Lando Norris vs Pierre Gasly
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Lando Norris | Pierre Gasly | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2017 | - | - | - | P23 | 0.0 | 0 |
| 2018 | - | - | - | P15 | 29.0 | 0 |
| 2019 | P11 | 49.0 | 0 | P7 | 95.0 | 0 |
| 2020 | P9 | 97.0 | 0 | P10 | 75.0 | 1 |
| 2021 | P6 | 160.0 | 0 | P9 | 110.0 | 0 |
| 2022 | P7 | 122.0 | 0 | P14 | 23.0 | 0 |
| 2023 | P6 | 205.0 | 0 | P11 | 62.0 | 0 |
| 2024 | P2 | 374.0 | 4 | P10 | 42.0 | 0 |
| 2025 | P1 | 423.0 | 7 | P18 | 22.0 | 0 |
| 2026 | P5 | 22.0 | 0 | P8 | 15.0 | 0 |
π Driver Pole Position Comparison
Lando Norris
#4
Team:
McLaren
Nationality:
British
VS
Pierre Gasly
#10
Team:
Alpine F1 Team
Nationality:
French
π Career Pole Position Statistics
Total Pole Positions
+16 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+75.0%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Lando Norris | Pierre Gasly | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2021 | 1 β | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2024 | 8 β | 3 | 6 | 75.0% | 0 | 0 | 0 | - |
| 2025 | 7 β | 5 | 6 | 85.7% | 0 | 0 | 0 | - |
| TOTAL | 16 | 8 | 12 | 75.0% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
Most Poles
Lando Norris 16 vs 0
Best Conversion Rate
Lando Norris 75.0% vs 0.0%
Most Wins from Pole
Lando Norris 8 vs
Fewer DNFs from Pole
Pierre Gasly vs 1
β‘ Fastest Laps Comparison - All Time
Lando Norris
McLaren
β‘ 18
Fastest Laps
VS
Pierre Gasly
Alpine F1 Team
β‘ 3
Fastest Laps
Lando Norris leads by 15
F1 Stats Last Updated: March 29, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 29th March 2026