George Russell and Yuki Tsunoda represent two different paths in modern Formula 1, combining consistent front-running performance with aggressive racing and rapid development. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | George Russell | Yuki tsunoda |
|---|---|---|
| Total Career Points | 1,100.0 | 124.0 |
| Wins | 6 | 0 |
| Podiums | 26 | 0 |
| Total Grand Prix | 156 | 114 |
| Avg Points per GP | 7.05 | 1.09 |
| Avg Position | 8.16 | 12.22 |
| Avg Wins per GP | 0.038 | 0.000 |
| Avg Podiums per GP | 0.167 | 0.000 |
| Best GP Position | P1 | P4 |
| Best Season Position | P3 | P10 |
| Total Seasons | 8 | 5 |
| First Season | 2019 | 2021 |
| Latest Season | 2026 | 2025 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 20 (12.8%) | 18 (15.8%) |
| Highest Win Streak (Career) | 1 races | 0 races |
| Highest Win Streak (Season) | 1 (2022) | 0 |
| Highest Podium Streak (Career) | 2 races | 0 races |
| Highest Podium Streak (Season) | 2 (2022) | 0 |
| Highest Points Streak (Career) | 20 races | 3 races |
| Highest Points Streak (Season) | 16 (2025) | 3 (2024) |
George Russell
Mercedes
#63
VS
Yuki tsunoda
Racing Bulls
#22
2025 Season Summary
Races (2025)
24
24
Total Points
319.0
33.0
Avg Pts/Race
13.29
1.38
Career Races
156
114
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: George Russell vs Yuki tsunoda
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | George Russell | Yuki tsunoda | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2019 | P20 | 0.0 | 0 | - | - | - |
| 2020 | P18 | 3.0 | 0 | - | - | - |
| 2021 | P15 | 16.0 | 0 | P14 | 32.0 | 0 |
| 2022 | P4 | 275.0 | 1 | P16 | 12.0 | 0 |
| 2023 | P8 | 175.0 | 0 | P14 | 17.0 | 0 |
| 2024 | P6 | 245.0 | 2 | P12 | 30.0 | 0 |
| 2025 | P4 | 319.0 | 2 | P17 | 33.0 | 0 |
| 2026 | P2 | 67.0 | 1 | - | - | - |
π Driver Pole Position Comparison
George Russell
#63
Team:
Mercedes
Nationality:
British
VS
Yuki tsunoda
#22
Team:
Racing Bulls
Nationality:
Japanese
π Career Pole Position Statistics
Total Pole Positions
+8 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+75.0%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | George Russell | Yuki tsunoda | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2022 | 1 β | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 4 β | 1 | 2 | 50.0% | 0 | 0 | 0 | - |
| 2025 | 2 β | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2026 | 1 β | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| TOTAL | 8 | 4 | 6 | 75.0% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
Most Poles
George Russell 8 vs 0
Best Conversion Rate
George Russell 75.0% vs 0.0%
Most Wins from Pole
George Russell 4 vs
Fewer DNFs from Pole
Yuki tsunoda vs 1
β‘ Fastest Laps Comparison - All Time
George Russell
Mercedes
β‘ 11
Fastest Laps
VS
Yuki tsunoda
Racing Bulls
β‘ 1
Fastest Laps
George Russell leads by 10
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026