George Russell and Pierre Gasly are two established Formula 1 race winners with different career journeys and driving styles. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, podium finishes, and key career achievements to show how they compare in Formula 1.
| Career Statistic | George Russell | Pierre Gasly |
|---|---|---|
| Total Career Points | 1,100.0 | 473.0 |
| Wins | 6 | 1 |
| Podiums | 26 | 5 |
| Total Grand Prix | 156 | 182 |
| Avg Points per GP | 7.05 | 2.60 |
| Avg Position | 8.16 | 10.37 |
| Avg Wins per GP | 0.038 | 0.005 |
| Avg Podiums per GP | 0.167 | 0.027 |
| Best GP Position | P1 | P1 |
| Best Season Position | P3 | P8 |
| Total Seasons | 8 | 10 |
| First Season | 2019 | 2017 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 20 (12.8%) | 29 (15.9%) |
| Highest Win Streak (Career) | 1 races | 1 races |
| Highest Win Streak (Season) | 1 (2022) | 1 (2020) |
| Highest Podium Streak (Career) | 2 races | 1 races |
| Highest Podium Streak (Season) | 2 (2022) | 1 (2019) |
| Highest Points Streak (Career) | 20 races | 6 races |
| Highest Points Streak (Season) | 16 (2025) | 6 (2019) |
George Russell
Mercedes
#63
VS
Pierre Gasly
Alpine F1 Team
#10
2025 Season Summary
Races (2025)
24
24
Total Points
319.0
22.0
Avg Pts/Race
13.29
0.92
Career Races
156
182
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: George Russell vs Pierre Gasly
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | George Russell | Pierre Gasly | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2017 | - | - | - | P23 | 0.0 | 0 |
| 2018 | - | - | - | P15 | 29.0 | 0 |
| 2019 | P20 | 0.0 | 0 | P7 | 95.0 | 0 |
| 2020 | P18 | 3.0 | 0 | P10 | 75.0 | 1 |
| 2021 | P15 | 16.0 | 0 | P9 | 110.0 | 0 |
| 2022 | P4 | 275.0 | 1 | P14 | 23.0 | 0 |
| 2023 | P8 | 175.0 | 0 | P11 | 62.0 | 0 |
| 2024 | P6 | 245.0 | 2 | P10 | 42.0 | 0 |
| 2025 | P4 | 319.0 | 2 | P18 | 22.0 | 0 |
| 2026 | P2 | 67.0 | 1 | P9 | 15.0 | 0 |
🏁 Driver Pole Position Comparison
George Russell
#63
Team:
Mercedes
Nationality:
British
VS
Pierre Gasly
#10
Team:
Alpine F1 Team
Nationality:
French
🏆 Career Pole Position Statistics
Total Pole Positions
+8 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+75.0%
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | George Russell | Pierre Gasly | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2022 | 1 ⭐ | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 4 ⭐ | 1 | 2 | 50.0% | 0 | 0 | 0 | - |
| 2025 | 2 ⭐ | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2026 | 1 ⭐ | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| TOTAL | 8 | 4 | 6 | 75.0% | 0 | 0.0% | ||
📊 Head-to-Head Pole Summary
Most Poles
George Russell 8 vs 0
Best Conversion Rate
George Russell 75.0% vs 0.0%
Most Wins from Pole
George Russell 4 vs
Fewer DNFs from Pole
Pierre Gasly vs 1
⚡ Fastest Laps Comparison - All Time
George Russell
Mercedes
⚡ 11
Fastest Laps
VS
Pierre Gasly
Alpine F1 Team
⚡ 3
Fastest Laps
George Russell leads by 8
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026