George Russell and Oscar Piastri are two of the standout drivers of the modern Formula 1 era, known for speed, consistency, and race-winning potential. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, podium finishes, and key career achievements to show how they compare in Formula 1.
| Career Statistic | George Russell | Oscar Piastri |
|---|---|---|
| Total Career Points | 1,121.0 | 859.0 |
| Wins | 6 | 9 |
| Podiums | 26 | 28 |
| Total Grand Prix | 158 | 76 |
| Avg Points per GP | 7.09 | 11.30 |
| Avg Position | 8.19 | 5.61 |
| Avg Wins per GP | 0.038 | 0.118 |
| Avg Podiums per GP | 0.165 | 0.368 |
| Best GP Position | P1 | P1 |
| Best Season Position | P3 | P1 |
| Total Seasons | 8 | 4 |
| First Season | 2019 | 2023 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 21 (13.3%) | 7 (9.2%) |
| Highest Win Streak (Career) | 1 races | 3 races |
| Highest Win Streak (Season) | 1 (2022) | 3 (2025) |
| Highest Podium Streak (Career) | 2 races | 8 races |
| Highest Podium Streak (Season) | 2 (2022) | 8 (2025) |
| Highest Points Streak (Career) | 21 races | 42 races |
| Highest Points Streak (Season) | 16 (2025) | 24 (2024) |
George Russell
Mercedes
#63
VS
Oscar Piastri
McLaren
#81
2025 Season Summary
Races (2025)
24
24
Total Points
319.0
410.0
Avg Pts/Race
13.29
17.08
Career Races
158
76
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: George Russell vs Oscar Piastri
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | George Russell | Oscar Piastri | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2019 | P20 | 0.0 | 0 | - | - | - |
| 2020 | P18 | 3.0 | 0 | - | - | - |
| 2021 | P15 | 16.0 | 0 | - | - | - |
| 2022 | P4 | 275.0 | 1 | - | - | - |
| 2023 | P8 | 175.0 | 0 | P9 | 97.0 | 0 |
| 2024 | P6 | 245.0 | 2 | P4 | 292.0 | 2 |
| 2025 | P4 | 319.0 | 2 | P3 | 410.0 | 7 |
| 2026 | P3 | 88.0 | 1 | P5 | 60.0 | 0 |
π Driver Pole Position Comparison
George Russell
#63
Team:
Mercedes
Nationality:
British
VS
Oscar Piastri
#81
Team:
McLaren
Nationality:
Australian
π Career Pole Position Statistics
Total Pole Positions
+2 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+19.0%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | George Russell | Oscar Piastri | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2022 | 1 β | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 4 β | 1 | 2 | 50.0% | 1 | 0 | 0 | 0.0% |
| 2025 | 2 | 2 | 2 | 100.0% | 6 β | 4 | 6 | 100.0% |
| 2026 | 2 β | 1 | 1 | 50.0% | 0 | 0 | 0 | - |
| TOTAL | 9 | 4 | 6 | 66.7% | 7 | 4 | 6 | 85.7% |
π Head-to-Head Pole Summary
Most Poles
George Russell 9 vs 7
Best Conversion Rate
Oscar Piastri 85.7% vs 66.7%
Most Wins from Pole
Tied
4 each
Fewer DNFs from Pole
Oscar Piastri 0 vs 2
β‘ Fastest Laps Comparison - All Time
George Russell
Mercedes
β‘ 11
Fastest Laps
VS
Oscar Piastri
McLaren
β‘ 8
Fastest Laps
George Russell leads by 3
F1 Stats Last Updated: June 8, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 8 jun 2026