Fernando Alonso and Pierre Gasly are two of France and Spainβs most accomplished modern-era Formula 1 drivers, both achieving race wins and strong points finishes across multiple teams. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Fernando Alonso | Pierre Gasly |
|---|---|---|
| Total Career Points | 2,393.0 | 473.0 |
| Wins | 32 | 1 |
| Podiums | 106 | 5 |
| Total Grand Prix | 415 | 182 |
| Avg Points per GP | 5.77 | 2.60 |
| Avg Position | 6.29 | 10.37 |
| Avg Wins per GP | 0.077 | 0.005 |
| Avg Podiums per GP | 0.255 | 0.027 |
| Best GP Position | P1 | P1 |
| Best Season Position | P5 | P8 |
| Total Seasons | 22 | 10 |
| First Season | 2003 | 2017 |
| Latest Season | 2026 | 2026 |
| World Championships | 2 π | 0 |
| DNF/DNS Count | 78 (18.8%) | 29 (15.9%) |
| Highest Win Streak (Career) | 4 races | 1 races |
| Highest Win Streak (Season) | 4 (2006) | 1 (2020) |
| Highest Podium Streak (Career) | 15 races | 1 races |
| Highest Podium Streak (Season) | 9 (2006) | 1 (2019) |
| Highest Points Streak (Career) | 23 races | 6 races |
| Highest Points Streak (Season) | 14 (2007) | 6 (2019) |
Fernando Alonso
Aston Martin
Pierre Gasly
Alpine F1 Team
2025 Season Summary
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Fernando Alonso vs Pierre Gasly
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Fernando Alonso | Pierre Gasly | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2003 | P6 | 55.0 | 1 | - | - | - |
| 2004 | P4 | 59.0 | 0 | - | - | - |
| 2005 | P1 | 133.0 | 7 | - | - | - |
| 2006 | P1 | 134.0 | 7 | - | - | - |
| 2007 | P3 | 109.0 | 4 | - | - | - |
| 2008 | P5 | 61.0 | 2 | - | - | - |
| 2009 | P9 | 26.0 | 0 | - | - | - |
| 2010 | P2 | 252.0 | 5 | - | - | - |
| 2011 | P4 | 257.0 | 1 | - | - | - |
| 2012 | P2 | 278.0 | 3 | - | - | - |
| 2013 | P2 | 242.0 | 2 | - | - | - |
| 2014 | P6 | 161.0 | 0 | - | - | - |
| 2015 | P17 | 11.0 | 0 | - | - | - |
| 2016 | P10 | 54.0 | 0 | - | - | - |
| 2017 | P15 | 17.0 | 0 | P23 | 0.0 | 0 |
| 2018 | P11 | 50.0 | 0 | P15 | 29.0 | 0 |
| 2019 | - | - | - | P7 | 95.0 | 0 |
| 2020 | - | - | - | P10 | 75.0 | 1 |
| 2021 | P10 | 81.0 | 0 | P9 | 110.0 | 0 |
| 2022 | P9 | 81.0 | 0 | P14 | 23.0 | 0 |
| 2023 | P4 | 206.0 | 0 | P11 | 62.0 | 0 |
| 2024 | P9 | 70.0 | 0 | P10 | 42.0 | 0 |
| 2025 | P10 | 56.0 | 0 | P18 | 22.0 | 0 |
| 2026 | P21 | 0.0 | 0 | P9 | 15.0 | 0 |
π Driver Pole Position Comparison
Fernando Alonso
Pierre Gasly
π Career Pole Position Statistics
π Year-by-Year Comparison
| Year | Fernando Alonso | Pierre Gasly | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2003 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2004 | 1 β | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2005 | 6 β | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2006 | 6 β | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2007 | 2 β | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2009 | 1 β | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2010 | 2 β | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2012 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| TOTAL | 22 | 14 | 21 | 95.5% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
β‘ Fastest Laps Comparison - All Time
Fernando Alonso
Aston Martin
Fastest Laps
Pierre Gasly
Alpine F1 Team
Fastest Laps
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026