Fernando Alonso and Franco Colapinto represent two different stages of a Formula 1 career, combining legendary experience with emerging young talent on the grid. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and early career achievements to show how they compare in Formula 1.
| Career Statistic | Fernando Alonso | Franco Colapinto |
|---|---|---|
| Total Career Points | 2,393.0 | 12.0 |
| Wins | 32 | 0 |
| Podiums | 106 | 0 |
| Total Grand Prix | 415 | 31 |
| Avg Points per GP | 5.77 | 0.39 |
| Avg Position | 6.29 | 14.19 |
| Avg Wins per GP | 0.077 | 0.000 |
| Avg Podiums per GP | 0.255 | 0.000 |
| Best GP Position | P1 | P7 |
| Best Season Position | P5 | P10 |
| Total Seasons | 22 | 3 |
| First Season | 2003 | 2024 |
| Latest Season | 2026 | 2026 |
| World Championships | 2 π | 0 |
| DNF/DNS Count | 78 (18.8%) | 4 (12.9%) |
| Highest Win Streak (Career) | 4 races | 0 races |
| Highest Win Streak (Season) | 4 (2006) | 0 |
| Highest Podium Streak (Career) | 15 races | 0 races |
| Highest Podium Streak (Season) | 9 (2006) | 0 |
| Highest Points Streak (Career) | 23 races | 1 races |
| Highest Points Streak (Season) | 14 (2007) | 1 (2024) |
Fernando Alonso
Aston Martin
#14
VS
Franco Colapinto
Alpine
#43
2025 Season Summary
Races (2025)
24
18
Total Points
56.0
0.0
Avg Pts/Race
2.33
0.00
Career Races
415
31
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Fernando Alonso vs Franco Colapinto
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Fernando Alonso | Franco Colapinto | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2003 | P6 | 55.0 | 1 | - | - | - |
| 2004 | P4 | 59.0 | 0 | - | - | - |
| 2005 | P1 | 133.0 | 7 | - | - | - |
| 2006 | P1 | 134.0 | 7 | - | - | - |
| 2007 | P3 | 109.0 | 4 | - | - | - |
| 2008 | P5 | 61.0 | 2 | - | - | - |
| 2009 | P9 | 26.0 | 0 | - | - | - |
| 2010 | P2 | 252.0 | 5 | - | - | - |
| 2011 | P4 | 257.0 | 1 | - | - | - |
| 2012 | P2 | 278.0 | 3 | - | - | - |
| 2013 | P2 | 242.0 | 2 | - | - | - |
| 2014 | P6 | 161.0 | 0 | - | - | - |
| 2015 | P17 | 11.0 | 0 | - | - | - |
| 2016 | P10 | 54.0 | 0 | - | - | - |
| 2017 | P15 | 17.0 | 0 | - | - | - |
| 2018 | P11 | 50.0 | 0 | - | - | - |
| 2021 | P10 | 81.0 | 0 | - | - | - |
| 2022 | P9 | 81.0 | 0 | - | - | - |
| 2023 | P4 | 206.0 | 0 | - | - | - |
| 2024 | P9 | 70.0 | 0 | P19 | 5.0 | 0 |
| 2025 | P10 | 56.0 | 0 | P21 | 0.0 | 0 |
| 2026 | P21 | 0.0 | 0 | P12 | 7.0 | 0 |
π Driver Pole Position Comparison
Fernando Alonso
#14
Team:
Aston Martin
Nationality:
Spanish
VS
Franco Colapinto
#43
Team:
Alpine
Nationality:
Argentine
π Career Pole Position Statistics
Total Pole Positions
+22 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+95.5%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Fernando Alonso | Franco Colapinto | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2003 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2004 | 1 β | 0 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2005 | 6 β | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2006 | 6 β | 4 | 6 | 100.0% | 0 | 0 | 0 | - |
| 2007 | 2 β | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2009 | 1 β | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2010 | 2 β | 2 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2012 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| TOTAL | 22 | 14 | 21 | 95.5% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
Most Poles
Fernando Alonso 22 vs 0
Best Conversion Rate
Fernando Alonso 95.5% vs 0.0%
Most Wins from Pole
Fernando Alonso 14 vs
Fewer DNFs from Pole
Franco Colapinto vs 1
β‘ Fastest Laps Comparison - All Time
Fernando Alonso
Aston Martin
β‘ 25
Fastest Laps
VS
Franco Colapinto
Alpine
β‘ 0
Fastest Laps
Fernando Alonso leads by 25
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026