Charles Leclerc and Lewis Hamilton are two of Formula 1’s most talented drivers, representing different eras of excellence and championship pedigree. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and career achievements to see how they stack up against each other in Formula 1.
| Career Statistic | Charler Lerclerc | Lewis Hamilton |
|---|---|---|
| Total Career Points | 1,718.0 | 5,061.5 |
| Wins | 8 | 105 |
| Podiums | 52 | 203 |
| Total Grand Prix | 177 | 384 |
| Avg Points per GP | 9.71 | 13.18 |
| Avg Position | 5.31 | 3.72 |
| Avg Wins per GP | 0.045 | 0.273 |
| Avg Podiums per GP | 0.294 | 0.529 |
| Best GP Position | P1 | P1 |
| Best Season Position | P3 | P1 |
| Total Seasons | 9 | 20 |
| First Season | 2018 | 2007 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 7 🏆 |
| DNF/DNS Count | 27 (15.3%) | 37 (9.6%) |
| Highest Win Streak (Career) | 2 races | 5 races |
| Highest Win Streak (Season) | 2 (2019) | 5 (2014) |
| Highest Podium Streak (Career) | 5 races | 16 races |
| Highest Podium Streak (Season) | 5 (2022) | 9 (2007) |
| Highest Points Streak (Career) | 23 races | 54 races |
| Highest Points Streak (Season) | 12 (2024) | 22 (2023) |
Charler Lerclerc
Ferrari
#16
VS
Lewis Hamilton
Ferrari
#44
2025 Season Summary
Races (2025)
24
24
Total Points
242.0
156.0
Avg Pts/Race
10.08
6.50
Career Races
177
384
Points Progression - 2025 Season
Career Points Progression (All Races)
🏁 Championship Performance: Charler Lerclerc vs Lewis Hamilton
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Charler Lerclerc | Lewis Hamilton | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2007 | - | - | - | P2 | 109.0 | 4 |
| 2008 | - | - | - | P1 | 98.0 | 5 |
| 2009 | - | - | - | P5 | 49.0 | 2 |
| 2010 | - | - | - | P4 | 240.0 | 3 |
| 2011 | - | - | - | P5 | 227.0 | 3 |
| 2012 | - | - | - | P4 | 190.0 | 4 |
| 2013 | - | - | - | P4 | 189.0 | 1 |
| 2014 | - | - | - | P1 | 384.0 | 11 |
| 2015 | - | - | - | P1 | 381.0 | 10 |
| 2016 | - | - | - | P2 | 380.0 | 10 |
| 2017 | - | - | - | P1 | 363.0 | 9 |
| 2018 | P13 | 39.0 | 0 | P1 | 408.0 | 11 |
| 2019 | P4 | 264.0 | 2 | P1 | 413.0 | 11 |
| 2020 | P8 | 98.0 | 0 | P1 | 347.0 | 11 |
| 2021 | P7 | 159.0 | 0 | P2 | 387.5 | 8 |
| 2022 | P2 | 308.0 | 3 | P6 | 240.0 | 0 |
| 2023 | P5 | 206.0 | 0 | P3 | 234.0 | 0 |
| 2024 | P3 | 356.0 | 3 | P7 | 223.0 | 2 |
| 2025 | P5 | 242.0 | 0 | P6 | 156.0 | 0 |
| 2026 | P3 | 46.0 | 0 | P4 | 43.0 | 0 |
🏁 Driver Pole Position Comparison
Charler Lerclerc
#16
Team:
Ferrari
Nationality:
Monegasque
VS
Lewis Hamilton
#44
Team:
Ferrari
Nationality:
British
🏆 Career Pole Position Statistics
Total Pole Positions
+76 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+19.6%
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | Charler Lerclerc | Lewis Hamilton | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2007 | 0 | 0 | 0 | - | 6 ⭐ | 4 | 5 | 83.3% |
| 2008 | 0 | 0 | 0 | - | 7 ⭐ | 3 | 4 | 57.1% |
| 2009 | 0 | 0 | 0 | - | 4 ⭐ | 1 | 2 | 50.0% |
| 2010 | 0 | 0 | 0 | - | 1 ⭐ | 1 | 1 | 100.0% |
| 2011 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 1 | 100.0% |
| 2012 | 0 | 0 | 0 | - | 7 ⭐ | 2 | 4 | 57.1% |
| 2013 | 0 | 0 | 0 | - | 4 ⭐ | 1 | 3 | 75.0% |
| 2014 | 0 | 0 | 0 | - | 7 ⭐ | 6 | 6 | 85.7% |
| 2015 | 0 | 0 | 0 | - | 11 ⭐ | 7 | 10 | 90.9% |
| 2016 | 0 | 0 | 0 | - | 12 ⭐ | 7 | 10 | 83.3% |
| 2017 | 0 | 0 | 0 | - | 11 ⭐ | 8 | 10 | 90.9% |
| 2018 | 0 | 0 | 0 | - | 11 ⭐ | 7 | 11 | 100.0% |
| 2019 | 6 ⭐ | 2 | 5 | 83.3% | 5 | 3 | 4 | 80.0% |
| 2020 | 0 | 0 | 0 | - | 10 ⭐ | 8 | 9 | 90.0% |
| 2021 | 2 | 0 | 0 | 0.0% | 5 ⭐ | 3 | 5 | 100.0% |
| 2022 | 10 ⭐ | 2 | 5 | 50.0% | 0 | 0 | 0 | - |
| 2023 | 5 ⭐ | 0 | 4 | 80.0% | 1 | 0 | 0 | 0.0% |
| 2024 | 3 ⭐ | 1 | 3 | 100.0% | 0 | 0 | 0 | - |
| 2025 | 1 ⭐ | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| TOTAL | 27 | 5 | 17 | 63.0% | 103 | 61 | 85 | 82.5% |
📊 Head-to-Head Pole Summary
Most Poles
Lewis Hamilton 103 vs 27
Best Conversion Rate
Lewis Hamilton 82.5% vs 63.0%
Most Wins from Pole
Lewis Hamilton 61 vs 5
Fewer DNFs from Pole
Charler Lerclerc 5 vs 10
⚡ Fastest Laps Comparison - All Time
Charler Lerclerc
Ferrari
⚡ 11
Fastest Laps
VS
Lewis Hamilton
Ferrari
⚡ 67
Fastest Laps
Lewis Hamilton leads by 56
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026