Charles Leclerc and George Russell are two of the leading drivers of the modern Formula 1 era, known for their speed, technical ability, and long-term championship potential. This head-to-head stats comparison analyzes their qualifying performances, race results, points totals, and key career achievements to show how they compare in Formula 1.
| Career Statistic | Charler Lerclerc | George Russell |
|---|---|---|
| Total Career Points | 1,718.0 | 1,100.0 |
| Wins | 8 | 6 |
| Podiums | 52 | 26 |
| Total Grand Prix | 177 | 156 |
| Avg Points per GP | 9.71 | 7.05 |
| Avg Position | 5.31 | 8.16 |
| Avg Wins per GP | 0.045 | 0.038 |
| Avg Podiums per GP | 0.294 | 0.167 |
| Best GP Position | P1 | P1 |
| Best Season Position | P3 | P3 |
| Total Seasons | 9 | 8 |
| First Season | 2018 | 2019 |
| Latest Season | 2026 | 2026 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 27 (15.3%) | 20 (12.8%) |
| Highest Win Streak (Career) | 2 races | 1 races |
| Highest Win Streak (Season) | 2 (2019) | 1 (2022) |
| Highest Podium Streak (Career) | 5 races | 2 races |
| Highest Podium Streak (Season) | 5 (2022) | 2 (2022) |
| Highest Points Streak (Career) | 23 races | 20 races |
| Highest Points Streak (Season) | 12 (2024) | 16 (2025) |
Charler Lerclerc
Ferrari
#16
VS
George Russell
Mercedes
#63
2025 Season Summary
Races (2025)
24
24
Total Points
242.0
319.0
Avg Pts/Race
10.08
13.29
Career Races
177
156
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Charler Lerclerc vs George Russell
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Charler Lerclerc | George Russell | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2018 | P13 | 39.0 | 0 | - | - | - |
| 2019 | P4 | 264.0 | 2 | P20 | 0.0 | 0 |
| 2020 | P8 | 98.0 | 0 | P18 | 3.0 | 0 |
| 2021 | P7 | 159.0 | 0 | P15 | 16.0 | 0 |
| 2022 | P2 | 308.0 | 3 | P4 | 275.0 | 1 |
| 2023 | P5 | 206.0 | 0 | P8 | 175.0 | 0 |
| 2024 | P3 | 356.0 | 3 | P6 | 245.0 | 2 |
| 2025 | P5 | 242.0 | 0 | P4 | 319.0 | 2 |
| 2026 | P3 | 46.0 | 0 | P2 | 67.0 | 1 |
π Driver Pole Position Comparison
Charler Lerclerc
#16
Team:
Ferrari
Nationality:
Monegasque
VS
George Russell
#63
Team:
Mercedes
Nationality:
British
π Career Pole Position Statistics
Total Pole Positions
+19 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+12.0%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Charler Lerclerc | George Russell | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2019 | 6 β | 2 | 5 | 83.3% | 0 | 0 | 0 | - |
| 2021 | 2 β | 0 | 0 | 0.0% | 0 | 0 | 0 | - |
| 2022 | 10 β | 2 | 5 | 50.0% | 1 | 0 | 1 | 100.0% |
| 2023 | 5 β | 0 | 4 | 80.0% | 0 | 0 | 0 | - |
| 2024 | 3 | 1 | 3 | 100.0% | 4 β | 1 | 2 | 50.0% |
| 2025 | 1 | 0 | 0 | 0.0% | 2 β | 2 | 2 | 100.0% |
| 2026 | 0 | 0 | 0 | - | 1 β | 1 | 1 | 100.0% |
| TOTAL | 27 | 5 | 17 | 63.0% | 8 | 4 | 6 | 75.0% |
π Head-to-Head Pole Summary
Most Poles
Charler Lerclerc 27 vs 8
Best Conversion Rate
George Russell 75.0% vs 63.0%
Most Wins from Pole
Charler Lerclerc 5 vs 4
Fewer DNFs from Pole
George Russell 1 vs 5
β‘ Fastest Laps Comparison - All Time
Charler Lerclerc
Ferrari
β‘ 11
Fastest Laps
VS
George Russell
Mercedes
β‘ 11
Fastest Laps
Tied!
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026