| Career Statistic | Alex Yoong | Mark Webber |
|---|---|---|
| Total Career Points | 0.0 | 1,047.5 |
| Wins | 0 | 9 |
| Podiums | 0 | 42 |
| Total Grand Prix | 11 | 216 |
| Avg Points per GP | 0.00 | 4.85 |
| Avg Position | 11.40 | 6.42 |
| Avg Wins per GP | 0.000 | 0.042 |
| Avg Podiums per GP | 0.000 | 0.194 |
| Best GP Position | P7 | P1 |
| Best Season Position | P10 | P5 |
| Total Seasons | 1 | 12 |
| First Season | 2002 | 2002 |
| Latest Season | 2002 | 2013 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 6 (54.5%) | 60 (27.8%) |
| Highest Win Streak (Career) | 0 races | 2 races |
| Highest Win Streak (Season) | 0 | 2 (2010) |
| Highest Podium Streak (Career) | 0 races | 4 races |
| Highest Podium Streak (Season) | 0 | 4 (2009) |
| Highest Points Streak (Career) | 0 races | 14 races |
| Highest Points Streak (Season) | 0 | 12 (2011) |
Alex Yoong
Minardi Asiatech
#22
VS
Mark Webber
Minardi
#23
2026 Season Summary
Races (2026)
0
0
Total Points
0.0
0.0
Avg Pts/Race
0
0
Career Races
11
216
Points Progression - 2026 Season
Career Points Progression (All Races)
๐ Championship Performance: Alex Yoong vs Mark Webber
Season-by-season comparison of championship positions, points, and wins
๐ Championship Position Timeline
๐ Detailed Season Statistics
| Season | Alex Yoong | Mark Webber | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2002 | P22 | 0.0 | 0 | P17 | 2.0 | 0 |
| 2003 | - | - | - | P9 | 17.0 | 0 |
| 2004 | - | - | - | P13 | 7.0 | 0 |
| 2005 | - | - | - | P10 | 36.0 | 0 |
| 2006 | - | - | - | P14 | 7.0 | 0 |
| 2007 | - | - | - | P12 | 10.0 | 0 |
| 2008 | - | - | - | P11 | 21.0 | 0 |
| 2009 | - | - | - | P4 | 69.5 | 2 |
| 2010 | - | - | - | P3 | 242.0 | 4 |
| 2011 | - | - | - | P3 | 258.0 | 1 |
| 2012 | - | - | - | P6 | 179.0 | 2 |
| 2013 | - | - | - | P3 | 199.0 | 0 |
๐ Driver Pole Position Comparison
Alex Yoong
#22
Team:
Minardi Asiatech
Nationality:
Malaysian
VS
Mark Webber
#23
Team:
Minardi
Nationality:
Australian
๐ Career Pole Position Statistics
Total Pole Positions
+13 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+92.3%
DNFs from Pole Position
๐ Year-by-Year Comparison
| Year | Alex Yoong | Mark Webber | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2009 | 0 | 0 | 0 | - | 1 โญ | 1 | 1 | 100.0% |
| 2010 | 0 | 0 | 0 | - | 5 โญ | 2 | 5 | 100.0% |
| 2011 | 0 | 0 | 0 | - | 3 โญ | 0 | 2 | 66.7% |
| 2012 | 0 | 0 | 0 | - | 2 โญ | 1 | 2 | 100.0% |
| 2013 | 0 | 0 | 0 | - | 2 โญ | 0 | 2 | 100.0% |
| TOTAL | 0 | 0.0% | 13 | 4 | 12 | 92.3% | ||
๐ Head-to-Head Pole Summary
Most Poles
Mark Webber 13 vs 0
Best Conversion Rate
Mark Webber 92.3% vs 0.0%
Most Wins from Pole
Mark Webber 4 vs
Fewer DNFs from Pole
Alex Yoong vs 0
โก Fastest Laps Comparison - All Time
Alex Yoong
Minardi Asiatech
โก 0
Fastest Laps
VS
Mark Webber
Minardi
โก 19
Fastest Laps
Mark Webber leads by 19
F1 Stats Last Updated: September 30, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 30 SEP 2026