| Career Statistic | Alexander Albon | Daniel Ricciardo |
|---|---|---|
| Total Career Points | 318.0 | 1,329.0 |
| Wins | 0 | 8 |
| Podiums | 2 | 32 |
| Total Grand Prix | 138 | 256 |
| Avg Points per GP | 2.30 | 5.19 |
| Avg Position | 10.50 | 8.61 |
| Avg Wins per GP | 0.000 | 0.031 |
| Avg Podiums per GP | 0.014 | 0.125 |
| Best GP Position | P3 | P1 |
| Best Season Position | P8 | P5 |
| Total Seasons | 7 | 14 |
| First Season | 2019 | 2011 |
| Latest Season | 2026 | 2024 |
| World Championships | 0 | 0 |
| DNF/DNS Count | 27 (19.6%) | 41 (16%) |
| Highest Win Streak (Career) | 0 races | 2 races |
| Highest Win Streak (Season) | 0 | 2 (2014) |
| Highest Podium Streak (Career) | 1 races | 5 races |
| Highest Podium Streak (Season) | 1 (2020) | 5 (2017) |
| Highest Points Streak (Career) | 9 races | 17 races |
| Highest Points Streak (Season) | 9 (2019) | 17 (2016) |
Alexander Albon
Williams
#23
VS
Daniel Ricciardo
HRT
#3
2026 Season Summary
Races (2026)
9
0
Total Points
5.0
0.0
Avg Pts/Race
0.56
0
Career Races
138
256
Points Progression - 2026 Season
Career Points Progression (All Races)
🏁 Championship Performance: Alexander Albon vs Daniel Ricciardo
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Alexander Albon | Daniel Ricciardo | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2011 | - | - | - | P20 | 0.0 | 0 |
| 2012 | - | - | - | P18 | 10.0 | 0 |
| 2013 | - | - | - | P14 | 20.0 | 0 |
| 2014 | - | - | - | P3 | 238.0 | 3 |
| 2015 | - | - | - | P8 | 92.0 | 0 |
| 2016 | - | - | - | P3 | 256.0 | 1 |
| 2017 | - | - | - | P5 | 200.0 | 1 |
| 2018 | - | - | - | P6 | 170.0 | 2 |
| 2019 | P8 | 92.0 | 0 | P9 | 54.0 | 0 |
| 2020 | P6 | 105.0 | 0 | P5 | 119.0 | 0 |
| 2021 | - | - | - | P8 | 115.0 | 1 |
| 2022 | P19 | 4.0 | 0 | P11 | 37.0 | 0 |
| 2023 | P13 | 27.0 | 0 | P17 | 6.0 | 0 |
| 2024 | P16 | 12.0 | 0 | P17 | 12.0 | 0 |
| 2025 | P8 | 73.0 | 0 | - | - | - |
| 2026 | P16 | 5.0 | 0 | - | - | - |
🏁 Driver Pole Position Comparison
🏆 Career Pole Position Statistics
Total Pole Positions
+3 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+66.7%
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | Alexander Albon | Daniel Ricciardo | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2016 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 1 | 100.0% |
| 2018 | 0 | 0 | 0 | - | 2 ⭐ | 1 | 1 | 50.0% |
| TOTAL | 0 | 0.0% | 3 | 1 | 2 | 66.7% | ||
📊 Head-to-Head Pole Summary
Most Poles
Daniel Ricciardo 3 vs 0
Best Conversion Rate
Daniel Ricciardo 66.7% vs 0.0%
Most Wins from Pole
Daniel Ricciardo 1 vs
Fewer DNFs from Pole
Alexander Albon vs 1
⚡ Fastest Laps Comparison - All Time
Alexander Albon
Williams
⚡ 1
Fastest Laps
VS
Daniel Ricciardo
HRT
⚡ 17
Fastest Laps
Daniel Ricciardo leads by 16
F1 Stats Last Updated: June 29, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 29 Jun 2026