| Career Statistic | Max Verstappen | Daniel Ricciardo |
|---|---|---|
| Total Career Points | 3,487.5 | 1,329.0 |
| Wins | 71 | 8 |
| Podiums | 128 | 32 |
| Total Grand Prix | 238 | 256 |
| Avg Points per GP | 14.65 | 5.19 |
| Avg Position | 3.39 | 8.61 |
| Avg Wins per GP | 0.298 | 0.031 |
| Avg Podiums per GP | 0.538 | 0.125 |
| Best GP Position | P1 | P1 |
| Best Season Position | P1 | P5 |
| Total Seasons | 12 | 14 |
| First Season | 2015 | 2011 |
| Latest Season | 2026 | 2024 |
| World Championships | 4 🏆 | 0 |
| DNF/DNS Count | 34 (14.3%) | 41 (16%) |
| Highest Win Streak (Career) | 10 races | 2 races |
| Highest Win Streak (Season) | 10 (2023) | 2 (2014) |
| Highest Podium Streak (Career) | 15 races | 5 races |
| Highest Podium Streak (Season) | 14 (2023) | 5 (2017) |
| Highest Points Streak (Career) | 43 races | 17 races |
| Highest Points Streak (Season) | 22 (2023) | 17 (2016) |
Max Verstappen
Red Bull
#1
VS
Daniel Ricciardo
HRT
#3
2026 Season Summary
Races (2026)
5
0
Total Points
43.0
0.0
Avg Pts/Race
8.60
0
Career Races
238
256
Points Progression - 2026 Season
Career Points Progression (All Races)
🏁 Championship Performance: Max Verstappen vs Daniel Ricciardo
Season-by-season comparison of championship positions, points, and wins
📊 Championship Position Timeline
📋 Detailed Season Statistics
| Season | Max Verstappen | Daniel Ricciardo | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2011 | - | - | - | P27 | 0.0 | 0 |
| 2012 | - | - | - | P18 | 10.0 | 0 |
| 2013 | - | - | - | P14 | 20.0 | 0 |
| 2014 | - | - | - | P3 | 238.0 | 3 |
| 2015 | P12 | 49.0 | 0 | P8 | 92.0 | 0 |
| 2016 | P5 | 204.0 | 1 | P3 | 256.0 | 1 |
| 2017 | P6 | 168.0 | 2 | P5 | 200.0 | 1 |
| 2018 | P4 | 249.0 | 2 | P6 | 170.0 | 2 |
| 2019 | P3 | 278.0 | 3 | P9 | 54.0 | 0 |
| 2020 | P3 | 214.0 | 2 | P5 | 119.0 | 0 |
| 2021 | P1 | 395.5 | 10 | P8 | 115.0 | 1 |
| 2022 | P1 | 454.0 | 15 | P12 | 37.0 | 0 |
| 2023 | P1 | 575.0 | 19 | P17 | 6.0 | 0 |
| 2024 | P1 | 437.0 | 9 | P16 | 12.0 | 0 |
| 2025 | P2 | 421.0 | 8 | - | - | - |
| 2026 | P7 | 43.0 | 0 | - | - | - |
🏁 Driver Pole Position Comparison
Team:
Red Bull
Nationality:
Dutch
VS
Team:
HRT
Nationality:
Australian
🏆 Career Pole Position Statistics
Total Pole Positions
+45 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+20.8%
DNFs from Pole Position
📅 Year-by-Year Comparison
| Year | Max Verstappen | Daniel Ricciardo | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2016 | 0 | 0 | 0 | - | 1 ⭐ | 0 | 1 | 100.0% |
| 2018 | 0 | 0 | 0 | - | 2 ⭐ | 1 | 1 | 50.0% |
| 2019 | 2 ⭐ | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2020 | 1 ⭐ | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2021 | 10 ⭐ | 7 | 8 | 80.0% | 0 | 0 | 0 | - |
| 2022 | 7 ⭐ | 6 | 7 | 100.0% | 0 | 0 | 0 | - |
| 2023 | 12 ⭐ | 12 | 12 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 8 ⭐ | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| 2025 | 8 ⭐ | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| TOTAL | 48 | 37 | 42 | 87.5% | 3 | 1 | 2 | 66.7% |
📊 Head-to-Head Pole Summary
Most Poles
Max Verstappen 48 vs 3
Best Conversion Rate
Max Verstappen 87.5% vs 66.7%
Most Wins from Pole
Max Verstappen 37 vs 1
Fewer DNFs from Pole
Daniel Ricciardo 1 vs 3
⚡ Fastest Laps Comparison - All Time
Max Verstappen
Red Bull
⚡ 37
Fastest Laps
VS
Daniel Ricciardo
HRT
⚡ 17
Fastest Laps
Max Verstappen leads by 20
F1 Stats Last Updated: May 25, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 25 May 2026