Max Verstappen and Isack Hadjar are at very different stages of their Formula 1 careers, with one already established at the top level and the other beginning his journey. This head-to-head stats comparison examines their qualifying records, race finishes, points totals, and early career performances to see how they compare in Formula 1.
| Career Statistic | Max Verstappen | Isack Hadjar |
|---|---|---|
| Total Career Points | 3,466.5 | 55.0 |
| Wins | 71 | 0 |
| Podiums | 127 | 1 |
| Total Grand Prix | 237 | 28 |
| Avg Points per GP | 14.63 | 1.96 |
| Avg Position | 3.39 | 10.78 |
| Avg Wins per GP | 0.300 | 0.000 |
| Avg Podiums per GP | 0.536 | 0.036 |
| Best GP Position | P1 | P3 |
| Best Season Position | P1 | P10 |
| Total Seasons | 12 | 2 |
| First Season | 2015 | 2025 |
| Latest Season | 2026 | 2026 |
| World Championships | 4 π | 0 |
| DNF/DNS Count | 34 (14.3%) | 5 (17.9%) |
| Highest Win Streak (Career) | 10 races | 0 races |
| Highest Win Streak (Season) | 10 (2023) | 0 |
| Highest Podium Streak (Career) | 15 races | 1 races |
| Highest Podium Streak (Season) | 14 (2023) | 1 (2025) |
| Highest Points Streak (Career) | 43 races | 3 races |
| Highest Points Streak (Season) | 22 (2023) | 3 (2025) |
Max Verstappen
Red Bull
#1
VS
Isack Hadjar
Red Bull
#6
2025 Season Summary
Races (2025)
24
24
Total Points
421.0
51.0
Avg Pts/Race
17.54
2.13
Career Races
237
28
Points Progression - 2025 Season
Career Points Progression (All Races)
π Championship Performance: Max Verstappen vs Isack Hadjar
Season-by-season comparison of championship positions, points, and wins
π Championship Position Timeline
π Detailed Season Statistics
| Season | Max Verstappen | Isack Hadjar | ||||
|---|---|---|---|---|---|---|
| Position | Points | Wins | Position | Points | Wins | |
| 2015 | P12 | 49.0 | 0 | - | - | - |
| 2016 | P5 | 204.0 | 1 | - | - | - |
| 2017 | P6 | 168.0 | 2 | - | - | - |
| 2018 | P4 | 249.0 | 2 | - | - | - |
| 2019 | P3 | 278.0 | 3 | - | - | - |
| 2020 | P3 | 214.0 | 2 | - | - | - |
| 2021 | P1 | 395.5 | 10 | - | - | - |
| 2022 | P1 | 454.0 | 15 | - | - | - |
| 2023 | P1 | 575.0 | 19 | - | - | - |
| 2024 | P1 | 437.0 | 9 | - | - | - |
| 2025 | P2 | 421.0 | 8 | P12 | 51.0 | 0 |
| 2026 | P7 | 22.0 | 0 | P15 | 4.0 | 0 |
π Driver Pole Position Comparison
π Career Pole Position Statistics
Total Pole Positions
+48 more
Wins from Pole Position
Podiums from Pole Position
Pole-to-Podium Conversion Rate
+87.5%
DNFs from Pole Position
π Year-by-Year Comparison
| Year | Max Verstappen | Isack Hadjar | ||||||
|---|---|---|---|---|---|---|---|---|
| Poles | Wins | Podiums | Conv% | Poles | Wins | Podiums | Conv% | |
| 2019 | 2 β | 1 | 2 | 100.0% | 0 | 0 | 0 | - |
| 2020 | 1 β | 1 | 1 | 100.0% | 0 | 0 | 0 | - |
| 2021 | 10 β | 7 | 8 | 80.0% | 0 | 0 | 0 | - |
| 2022 | 7 β | 6 | 7 | 100.0% | 0 | 0 | 0 | - |
| 2023 | 12 β | 12 | 12 | 100.0% | 0 | 0 | 0 | - |
| 2024 | 8 β | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| 2025 | 8 β | 5 | 6 | 75.0% | 0 | 0 | 0 | - |
| TOTAL | 48 | 37 | 42 | 87.5% | 0 | 0.0% | ||
π Head-to-Head Pole Summary
Most Poles
Max Verstappen 48 vs 0
Best Conversion Rate
Max Verstappen 87.5% vs 0.0%
Most Wins from Pole
Max Verstappen 37 vs
Fewer DNFs from Pole
Isack Hadjar vs 3
β‘ Fastest Laps Comparison - All Time
Max Verstappen
Red Bull
β‘ 37
Fastest Laps
VS
Isack Hadjar
Red Bull
β‘ 0
Fastest Laps
Max Verstappen leads by 37
F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026