F1 2017 Season Drivers’ Standings

Pos Driver Team Points Wins 2nd 3rd Podiums
1 👑 Lewis Hamilton Ferrari 363.0 9 4 0 13
2 🥈 Sebastian Vettel BMW Sauber 317.0 5 6 2 13
3 🥉 Valtteri Bottas Cadillac 305.0 3 6 4 13
4 Kimi Räikkönen McLaren Mercedes 205.0 0 2 5 7
5 Daniel Ricciardo HRT 200.0 1 1 7 9
6 Max Verstappen Red Bull 168.0 2 1 1 4
7 Sergio Perez Cadillac 100.0 0 0 0 0
8 Esteban Ocon Haas F1 Team 87.0 0 0 0 0
9 Carlos Sainz Williams 54.0 0 0 0 0
10 Nico Hülkenberg Audi 43.0 0 0 0 0
11 Felipe Massa ⚖️ Sauber 43.0 0 0 0 0
12 Lance Stroll Aston Martin 40.0 0 0 1 1
13 Romain Grosjean Lotus F1 28.0 0 0 0 0
14 Kevin Magnussen McLaren Mercedes 19.0 0 0 0 0
15 Fernando Alonso Aston Martin 17.0 0 0 0 0
16 Stoffel Vandoorne McLaren Honda 13.0 0 0 0 0
17 Jolyon Palmer Renault 8.0 0 0 0 0
18 Pascal Wehrlein MRT Mercedes 5.0 0 0 0 0
19 Daniil Kvyat ⚖️ Toro Rosso 5.0 0 0 0 0
20 Marcus Ericsson Sauber Ferrari 0.0 0 0 0 0
21 Pierre Gasly ⚖️ Alpine F1 Team 0.0 0 0 0 0
22 Antonio Giovinazzi ⚖️ Alfa Romeo Racing 0.0 0 0 0 0
23 Brendon Hartley ⚖️ Scuderia Toro Rosso 0.0 0 0 0 0

F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026

Leave a Comment