F1 2013 Season Drivers’ Standings

Pos Driver Team Points Wins 2nd 3rd Podiums
1 👑 Sebastian Vettel BMW Sauber 397.0 13 1 2 16
2 🥈 Fernando Alonso Aston Martin 242.0 2 5 2 9
3 🥉 Mark Webber Minardi 199.0 0 5 3 8
4 Lewis Hamilton Ferrari 189.0 1 0 4 5
5 Kimi Räikkönen McLaren Mercedes 183.0 1 6 1 8
6 Nico Rosberg Williams 171.0 2 1 1 4
7 Romain Grosjean Lotus F1 132.0 0 1 5 6
8 Felipe Massa Sauber 112.0 0 0 1 1
9 Jenson Button Brawn Mercedes 73.0 0 0 0 0
10 Nico Hülkenberg Audi 51.0 0 0 0 0
11 Sergio Perez Cadillac 49.0 0 0 0 0
12 Paul di Resta Force India Mercedes 48.0 0 0 0 0
13 Adrian Sutil Sauber Ferrari 29.0 0 0 0 0
14 Daniel Ricciardo HRT 20.0 0 0 0 0
15 Jean-Eric Vergne STR Renault 13.0 0 0 0 0
16 Esteban Gutierrez Haas Ferrari 6.0 0 0 0 0
17 Valtteri Bottas Cadillac 4.0 0 0 0 0
18 Pastor Maldonado Lotus Mercedes 1.0 0 0 0 0
19 Jules Bianchi Marussia Cosworth 0.0 0 0 0 0
20 Charles Pic ⚖️ Caterham Renault 0.0 0 0 0 0
21 Heikki Kovalainen ⚖️ Lotus Renault 0.0 0 0 0 0
22 Giedo van der Garde ⚖️ Caterham Renault 0.0 0 0 0 0
23 Max Chilton ⚖️ Marussia Ferrari 0.0 0 0 0 0

F1 Stats Last Updated: May 3, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 3 May 2026

Leave a Comment