The age profile of the current Formula 1 grid reveals important trends about performance, experience, and career longevity. This Active F1 Driver Date of Birth (DOB) statistics page provides a complete breakdown of all current drivers competing in the 2026 season, including their birth dates, current ages, and generational comparisons. Analyze the youngest and oldest drivers on the grid, track age distribution trends, and see how experience impacts success in modern Formula 1.
Active F1 Drivers - Ages Today
| Driver | Name | Date of Birth | Current Age | Age in Days |
|---|---|---|---|---|
![]() | Fernando AlonsoSpanish | July 29, 1981 | 44 years + 314 days | 16,385 days |
![]() | Lewis HamiltonBritish | January 7, 1985 | 41 years + 152 days | 15,127 days |
![]() | Nico HülkenbergGerman | August 19, 1987 | 38 years + 293 days | 14,173 days |
![]() | Valtteri BottasFinnish | August 28, 1989 | 36 years + 284 days | 13,433 days |
![]() | Sergio PerezMexican | January 26, 1990 | 36 years + 133 days | 13,282 days |
![]() | Carlos SainzSpanish | September 1, 1994 | 31 years + 280 days | 11,603 days |
![]() | Pierre GaslyFrench | February 7, 1996 | 30 years + 121 days | 11,079 days |
![]() | Alexander AlbonThai | March 23, 1996 | 30 years + 77 days | 11,034 days |
![]() | Esteban OconFrench | September 17, 1996 | 29 years + 264 days | 10,856 days |
![]() | Max VerstappenDutch | September 30, 1997 | 28 years + 251 days | 10,478 days |
![]() | Charler LerclercMonegasque | October 16, 1997 | 28 years + 235 days | 10,462 days |
![]() | George RussellBritish | February 15, 1998 | 28 years + 113 days | 10,340 days |
![]() | Lance StrollCanadian | October 29, 1998 | 27 years + 222 days | 10,084 days |
![]() | Lando NorrisBritish | November 13, 1999 | 26 years + 207 days | 9,704 days |
![]() | Yuki tsunodaJapanese | May 11, 2000 | 26 years + 28 days | 9,524 days |
![]() | Oscar PiastriAustralian | April 6, 2001 | 25 years + 63 days | 9,194 days |
![]() | Liam LawsonNew Zealander | February 11, 2002 | 24 years + 117 days | 8,883 days |
![]() | Jack DoohanAustralian | January 20, 2003 | 23 years + 139 days | 8,540 days |
![]() | Franco ColapintoArgentine | May 27, 2003 | 23 years + 12 days | 8,413 days |
![]() | Isack HadjarFrench | September 28, 2004 | 21 years + 253 days | 7,923 days |
![]() | Gabriel BortoletoBrazilian | October 14, 2004 | 21 years + 237 days | 7,907 days |
![]() | Oliver BearmanBritish | May 8, 2005 | 21 years + 31 days | 7,701 days |
![]() | Andrea Kimi AntonelliItalian | August 25, 2006 | 19 years + 287 days | 7,227 days |
Last calculated: June 8, 2026 12:37 AM
F1 Stats Last Updated: May 25, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 25 May 2026






















