F1 2016 Season Drivers’ Standings

Pos Driver Team Points Wins 2nd 3rd Podiums
1 👑 Nico Rosberg Williams 385.0 9 5 2 16
2 🥈 Lewis Hamilton Ferrari 380.0 10 3 4 17
3 🥉 Daniel Ricciardo HRT 256.0 1 4 3 8
4 Sebastian Vettel BMW Sauber 212.0 0 3 4 7
5 Max Verstappen Red Bull 204.0 1 4 2 7
6 Kimi Räikkönen McLaren Mercedes 186.0 0 2 2 4
7 Sergio Perez Cadillac 101.0 0 0 2 2
8 Valtteri Bottas Cadillac 85.0 0 0 1 1
9 Nico Hülkenberg Audi 72.0 0 0 0 0
10 Fernando Alonso Aston Martin 54.0 0 0 0 0
11 Felipe Massa Sauber 53.0 0 0 0 0
12 Carlos Sainz Williams 46.0 0 0 0 0
13 Romain Grosjean Lotus F1 29.0 0 0 0 0
14 Daniil Kvyat Toro Rosso 25.0 0 0 1 1
15 Jenson Button Brawn Mercedes 21.0 0 0 0 0
16 Kevin Magnussen McLaren Mercedes 7.0 0 0 0 0
17 Felipe Nasr Sauber Ferrari 2.0 0 0 0 0
18 Jolyon Palmer Renault 1.0 0 0 0 0
19 Pascal Wehrlein ⚖️ MRT Mercedes 1.0 0 0 0 0
20 Stoffel Vandoorne ⚖️ McLaren Honda 1.0 0 0 0 0
21 Esteban Gutierrez Haas Ferrari 0.0 0 0 0 0
22 Marcus Ericsson ⚖️ Sauber Ferrari 0.0 0 0 0 0
23 Esteban Ocon ⚖️ Haas F1 Team 0.0 0 0 0 0
24 Rio Haryanto ⚖️ MRT Mercedes 0.0 0 0 0 0

F1 Stats Last Updated: March 29, 2026 | All statistics, lap times, and driver comparisons on this page reflect the most current data available from the official F1 sources. And updated till the last race which happened in 29th March 2026

Leave a Comment